PRI Hoosier 5002020

2020 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
79
Sessions
7
Laps Completed
10,516
Miles in Practice
26,290

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Opening Day

Practice session results
110Brendan Lichtenberg38.3292 s234.8079 mph41.8914 s373810
2144Christopher Demeritt38.4587 s234.0173 mph40.0105 s951026
302Matt Hollibaugh38.4630 s233.9911 mph40.6241 s4195
453AJ Musselman38.7371 s232.3354 mph40.5408 s8024116
587Jesper Ohrman38.7939 s231.9952 mph40.9415 s10517924
690Eric Hodel38.9212 s231.2364 mph41.2523 s33894
761Micael Hagstrom38.9282 s231.1949 mph41.3348 s58585
821Logan Simmons38.9291 s231.1895 mph41.1829 s61930
929Chris von Bridlesberg38.9581 s231.0174 mph43.1869 s73802
10924Filippo Filippini38.9676 s230.9611 mph46.0440 s6172
1106Ryan Schuld38.9908 s230.8237 mph41.9976 s166225
1259Evan Adams38.9993 s230.7734 mph41.5411 s20204
1352Lewis Woodall39.0872 s230.2544 mph41.9908 s115820
1439Hugo Olsson39.1195 s230.0643 mph51.2213 s49491
1563Fabio Vianna39.1241 s230.0372 mph43.7078 s58657
165Oliver Silva39.1457 s229.9103 mph42.8139 s21261
1732Chris Wilhite39.1481 s229.8962 mph39.2431 s11160
18845Andrew Marquez39.1625 s229.8117 mph42.7192 s721002
1926Aaron Roufs39.1903 s229.6487 mph41.9491 s2255
208Nate Burck39.1960 s229.6153 mph39.2204 s250
2198Pierre Bourdon39.1995 s229.5948 mph40.6625 s6516042
2272Dave Steadman39.2052 s229.5614 mph43.3687 s592002
2385Jalberillo Garcia39.2414 s229.3496 mph47.2936 s204512
2489Joshua Huffine39.2505 s229.2964 mph41.9382 s32423
2530Jimmil Hawkins39.2664 s229.2036 mph39.4594 s1196
2696Manuel Gomez39.2793 s229.1283 mph41.7051 s19391
2709William Kempf39.2916 s229.0566 mph39.4748 s230
28777Christopher Kresge39.2954 s229.0344 mph43.2709 s384510
2936Eric Peterson39.3255 s228.8591 mph43.1258 s19222
3018Brandon Ehrhardt39.3428 s228.7585 mph45.4193 s11188
3133Taylor Cox39.3730 s228.5830 mph41.9715 s27477
3297DJ Johnson39.4164 s228.3314 mph39.7684 s15152
3331Tyson Landis39.4276 s228.2665 mph39.4659 s240
34169Richard Valli39.4464 s228.1577 mph42.4417 s17206
35515Aaron Allen39.4943 s227.8810 mph45.4820 s1021056
3619Craig Hawkins39.5351 s227.6458 mph52.6462 s777
3712Raul Alvarez39.6302 s227.0995 mph42.6808 s12300
387Austin Espitee40.8002 s220.5872 mph40.8477 s340
3968Enzo Austin41.1002 s218.9770 mph41.3687 s458
4057Chris Cahoe41.2188 s218.3470 mph41.2188 s110
4108Stephen Aboagye41.2372 s218.2495 mph41.2372 s1316
42999Tanner J Watkins————00
43998Carter Mccue————00