PRI Hoosier 5002020

2020 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
79
Sessions
7
Laps Completed
10,516
Miles in Practice
26,290

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Nov 3, 2020

Practice session results
1812Marco Brasil38.4777 s233.9017 mph49.5467 s314559
206Ryan Schuld38.5551 s233.4322 mph39.3101 s415010
387Jesper Ohrman38.6196 s233.0423 mph41.0375 s11311320
453AJ Musselman38.7482 s232.2689 mph40.2370 s14323
599Cesare Manzato38.8817 s231.4714 mph40.0056 s21455
614Tim Doyle38.8895 s231.4249 mph39.2980 s9112
733Taylor Cox38.9085 s231.3119 mph40.4439 s67958
883Andrea Giacometti38.9168 s231.2626 mph45.7221 s618110
960Doug South38.9386 s231.1331 mph46.0115 s323210
1061Micael Hagstrom38.9710 s230.9410 mph41.6444 s8822814
1171Angelo Luigi Sileo38.9826 s230.8722 mph40.0893 s227515
1259Evan Adams38.9894 s230.8320 mph40.7995 s445320
13313Dylan Freckelton38.9905 s230.8255 mph40.6557 s1031060
1463Fabio Vianna39.0028 s230.7527 mph41.3783 s14815410
155Oliver Silva39.0625 s230.4000 mph50.6455 s39407
1603Hunter Smith39.1223 s230.0478 mph39.9144 s338518
1702Matt Hollibaugh39.1348 s229.9743 mph41.1364 s53559
1830Jimmil Hawkins39.1484 s229.8945 mph40.3471 s243212
1932Chris Wilhite39.1486 s229.8933 mph39.2210 s10110
2089Joshua Huffine39.1537 s229.8633 mph43.2754 s20222
2129Chris von Bridlesberg39.1706 s229.7642 mph41.2689 s10169
22845Andrew Marquez39.1706 s229.7642 mph40.1119 s116714
2346Jeffrey Stanton39.1722 s229.7548 mph39.5323 s442
2496Manuel Gomez39.1937 s229.6287 mph46.8825 s55576
2526Aaron Roufs39.1995 s229.5948 mph40.5640 s30316
2647Rob Powers39.2009 s229.5866 mph40.1102 s6133
2785Jalberillo Garcia39.2131 s229.5151 mph41.7398 s525211
2862Charles Teed39.2201 s229.4742 mph39.4925 s1144
29924Filippo Filippini39.2264 s229.4373 mph43.7059 s2279
3098Pierre Bourdon39.2567 s229.2602 mph40.0906 s637826
3152Lewis Woodall39.2734 s229.1627 mph51.0520 s16184
3272Dave Steadman39.2804 s229.1219 mph41.1015 s9375
3397DJ Johnson39.2876 s229.0799 mph44.5459 s697718
34777Christopher Kresge39.2938 s229.0438 mph39.9613 s18200
3536Eric Peterson39.3162 s228.9133 mph41.5141 s303910
3618Brandon Ehrhardt39.3164 s228.9121 mph44.5584 s590
3712Raul Alvarez39.3816 s228.5331 mph41.3980 s22288
38515Aaron Allen39.4488 s228.1438 mph44.4573 s59610
3941Niall McBride39.4624 s228.0652 mph47.1104 s56584
4039Hugo Olsson39.8199 s226.0176 mph49.5348 s44600
4143Dakota DiCienzo39.9662 s225.1903 mph43.6215 s552
4280Wilson Neto40.6317 s221.5019 mph41.4314 s44490
4374Adam Blocker40.8514 s220.3107 mph40.9077 s450
4476Andreas Eik————00
45999Tanner J Watkins————00
46169Richard Valli————03
47998Carter Mccue————00