PRI Hoosier 5002020

2020 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
79
Sessions
7
Laps Completed
10,516
Miles in Practice
26,290

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Nov 5, 2020

Practice session results
106Ryan Schuld38.6097 s233.1020 mph39.3899 s515924
247Rob Powers38.6336 s232.9578 mph39.9697 s27292
3812Marco Brasil38.6352 s232.9482 mph39.8316 s264572
435Hunter Smith38.6983 s232.5684 mph39.9863 s53576
548Connor Baldwin38.7458 s232.2832 mph41.6166 s885
663Fabio Vianna38.7936 s231.9970 mph41.6751 s10223223
753AJ Musselman38.7967 s231.9785 mph39.9940 s3621818
8888Nehuen Flores38.8218 s231.8285 mph39.2250 s404126
987Jesper Ohrman38.8467 s231.6799 mph41.3146 s12713410
1059Evan Adams38.9241 s231.2192 mph41.6796 s32320
1161Micael Hagstrom38.9359 s231.1491 mph42.7980 s341082
1299Cesare Manzato38.9523 s231.0518 mph40.1173 s53533
1341Niall McBride38.9610 s231.0002 mph41.4540 s192215
1430Jimmil Hawkins38.9633 s230.9866 mph39.7991 s103814
15313Dylan Freckelton38.9904 s230.8260 mph39.0842 s17306
16845Andrew Marquez39.0281 s230.6031 mph40.1698 s549312
1755Marshall Stanley39.0570 s230.4324 mph39.2202 s272710
1817Brian Barney39.0670 s230.3735 mph44.5062 s1475
1916Luis Gonzalez Nunez39.0875 s230.2526 mph39.2239 s184312
2036Eric Peterson39.0879 s230.2503 mph39.9371 s75416
21777Christopher Kresge39.0922 s230.2250 mph40.3135 s50625
2283Andrea Giacometti39.1280 s230.0143 mph41.8758 s17363
2329Chris von Bridlesberg39.1353 s229.9714 mph41.3100 s10243
2489Joshua Huffine39.1466 s229.9050 mph43.9873 s26339
2526Aaron Roufs39.1713 s229.7601 mph41.5264 s14254
2672Dave Steadman39.1873 s229.6662 mph43.4940 s1361
2785Jalberillo Garcia39.2011 s229.5854 mph40.0177 s676723
2896Manuel Gomez39.2148 s229.5052 mph40.9861 s153315
2932Chris Wilhite39.2149 s229.5046 mph39.2553 s252
3033Taylor Cox39.2247 s229.4473 mph40.3478 s639812
3197DJ Johnson39.2416 s229.3484 mph40.3420 s9306
32924Filippo Filippini39.2841 s229.1003 mph44.1848 s22257
3312Raul Alvarez39.3258 s228.8574 mph44.2885 s761128
3431Tyson Landis39.4448 s228.1670 mph39.4870 s242
3519Craig Hawkins39.5020 s227.8366 mph40.4788 s298
3680Wilson Neto40.0735 s224.5873 mph42.0077 s392239
3740Justin Carey40.1944 s223.9118 mph41.2686 s51827
38999Tanner J Watkins————00