PRI Hoosier 5002019

2019 Hoosier 500

Indianapolis Motor Speedway

Race Winner
Michele Costantini
Average Race Speed
205.6376 mph
Qualifying Attempts
146
Practice Laps
14,001

Race Box Score

Laps
200
Lead Lap Finishers
17
Running at Finish
24
Lead Changes
51
Cautions
2
Caution Laps
6
Official race results
1466Michele Costantini2006330.0Running43.7663 s205.6376 mph39.8790 s90
21344Liam Quinn200211-1.773Running43.7662 s205.6380 mph39.4490 s350
35007Henry Bennett20042-2.087Running43.7753 s205.5953 mph39.6487 s970
42422Simon Briant2001120-2.445Running43.7597 s205.6685 mph39.8190 s1660
51574Adam Blocker200210-2.702Running43.7693 s205.6238 mph39.8416 s980
61193Joshua Chin200505-3.339Running43.7772 s205.5863 mph39.4023 s340
7856Bradley Walters20001-3.712Running43.7807 s205.5699 mph39.7116 s650
8126Rick Music200144-4.145Running43.7799 s205.5740 mph39.9050 s1920
964Jeff Drake20011-3-7.443Running43.8041 s205.4601 mph39.5006 s672
101428Joe Branch20054-7.833Running43.7950 s205.5028 mph39.7636 s350
1132407Silvio Sanchez200021-8.061Running43.7757 s205.5935 mph39.6449 s660
121958Riley Thompson20007-8.575Running43.7944 s205.5056 mph39.8065 s350
133010Brendan Lichtenberg200017-9.037Running43.7866 s205.5424 mph39.9601 s50
143332Andrew Wood200019-9.609Running43.7847 s205.5514 mph39.7295 s1041
152421Wilson Neto20021-13-10.63Running43.8226 s205.3736 mph39.8308 s332
162520John Downing20009-11.453Running43.8004 s205.4775 mph39.8498 s31
179144Christopher Demeritt2000-8-12.659Running43.8279 s205.3487 mph39.7327 s340
181700David Adams1990-11 lapRunning43.9753 s204.6602 mph39.8934 s340
19212Zachary Campbell199021 lapRunning43.9761 s204.6567 mph39.9297 s30
202347Rob Powers199031 lapRunning43.9745 s204.6640 mph39.7138 s1040
212775Matt Pawelski199061 lapRunning43.9751 s204.6614 mph39.6059 s31
222957AJ Burton199071 lapRunning44.0239 s204.4343 mph39.5806 s30
231614Tim Doyle1980-72 lapsRunning44.2207 s203.5246 mph39.8635 s1040
24123Yang Ou1970-233 lapsRunning44.4642 s202.4099 mph39.8375 s1020
252876Andreas Eik1780322 lapsRetired43.1211 s208.7144 mph39.7039 s20
267812Marco Brasil15011-1950 lapsAccident43.5352 s206.7295 mph39.8428 s940
272013Chris Stofer1406-760 lapsRetired43.2136 s208.2675 mph39.7544 s40
28227Austin Espitee1330-667 lapsRetired43.2659 s208.0161 mph40.0549 s621
292643Dakota DiCienzo950-3105 lapsAccident42.5243 s211.6437 mph39.9075 s52
303139Hugo Olsson7801122 lapsRetired41.8391 s215.1096 mph39.7314 s30
311021Logan Simmons760-21124 lapsRetired42.2496 s213.0199 mph39.8375 s350
32333John Hajek-Doggett130-29187 lapsAccident40.8176 s220.4932 mph40.0096 s72
3318313Dylan Freckelton00-15200 lapsDid Not Start————0