PRI Hoosier 5002019

2019 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
76
Sessions
7
Laps Completed
14,001
Miles in Practice
35,002.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Opening Day

Practice session results
1812Marco Brasil38.5161 s233.6685 mph39.8676 s979754
22Zachary Campbell38.5557 s233.4285 mph41.6874 s22688
3144Christopher Demeritt38.5939 s233.1975 mph53.2325 s247210
457AJ Burton38.8181 s231.8506 mph40.5874 s19455
577Thales Toledo38.9467 s231.0850 mph41.3332 s158516
6407Silvio Sanchez38.9525 s231.0506 mph40.2349 s158519
733John Hajek-Doggett39.0114 s230.7018 mph39.2653 s2102
812Danyyil Moysa39.1042 s230.1543 mph41.1744 s4613031
9421Wilson Neto39.1235 s230.0408 mph41.3414 s12324933
1046Jeffrey Stanton39.1546 s229.8580 mph39.9092 s117016
1144Liam Quinn39.1624 s229.8123 mph41.0123 s48567
1242Chad Simpson39.1678 s229.7806 mph39.4826 s8100
1351Borja Bueno39.1973 s229.6077 mph39.6008 s53836
1439Hugo Olsson39.2005 s229.5889 mph41.3769 s21321313
1575Matt Pawelski39.2098 s229.5345 mph41.1798 s151610
1621Logan Simmons39.2099 s229.5339 mph40.5462 s2589
1798Pierre Bourdon39.2354 s229.3847 mph40.4691 s34525
1840Adam Plunkett39.2458 s229.3239 mph39.3756 s441
198Peter Bennett39.2556 s229.2667 mph42.5564 s568723
2037Nate Stewart39.2719 s229.1715 mph40.7545 s32325
21313Dylan Freckelton39.2769 s229.1423 mph40.6269 s707311
2272Hugo Hernandez Gutierrez39.2781 s229.1353 mph44.0910 s228134
2331Tyson Landis39.2905 s229.0630 mph40.1564 s51615
2420John Downing39.2948 s229.0379 mph41.0399 s10010110
2543Dakota DiCienzo39.2965 s229.0280 mph41.2844 s173111
265Oliver Silva39.3981 s228.4374 mph41.0212 s82858
2754Payton Gries39.3997 s228.4281 mph42.3806 s28626
2891Ernie Williams Jr.39.4889 s227.9121 mph39.5953 s799
2988John Watkins39.4907 s227.9018 mph41.5785 s759513
304Jeff Drake39.5531 s227.5422 mph39.5531 s112
31888Andrew Roos39.6857 s226.7819 mph40.4540 s303217
3219Craig Hawkins39.6887 s226.7648 mph40.2948 s222224
3307Blade Whitt39.7000 s226.7003 mph39.7000 s110
3425Ray Kingsbury39.7152 s226.6135 mph40.1781 s663
3558Riley Thompson39.9218 s225.4407 mph43.0339 s9198
3656Bradley Walters39.9794 s225.1159 mph41.1658 s871080
37048Nick Autorina40.1172 s224.3427 mph43.7851 s14152
3886Raul Alvarez40.1959 s223.9034 mph43.4733 s2112910
3913Chris Stofer40.4824 s222.3188 mph40.6201 s2390
4011Alex Cain41.1954 s218.4710 mph49.6923 s203527
4166Michele Costantini————00
42999Tanner J Watkins————00
4335Michael Chinn————00