PRI Hoosier 5002019

2019 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
76
Sessions
7
Laps Completed
14,001
Miles in Practice
35,002.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Nov 5, 2019

Practice session results
1407Silvio Sanchez38.7336 s232.3564 mph40.6004 s707228
257AJ Burton38.8583 s231.6107 mph41.1014 s505326
377Thales Toledo38.9373 s231.1408 mph40.9759 s9212832
4812Marco Brasil38.9639 s230.9830 mph40.2878 s556222
5421Wilson Neto39.0647 s230.3870 mph41.7957 s2429327
62Zachary Campbell39.1040 s230.1555 mph42.1313 s828229
7313Dylan Freckelton39.1245 s230.0349 mph40.4032 s399228
842Chad Simpson39.1520 s229.8733 mph39.6550 s3241
933John Hajek-Doggett39.1548 s229.8569 mph41.2297 s11220
1021Logan Simmons39.1662 s229.7900 mph40.7712 s158225
11144Christopher Demeritt39.1893 s229.6545 mph43.0634 s33523
1272Hugo Hernandez Gutierrez39.2291 s229.4215 mph44.7722 s214220
1360Lluc Ibanez39.2314 s229.4081 mph41.1909 s345221
148Peter Bennett39.2440 s229.3344 mph39.8452 s395526
1546Jeffrey Stanton39.2442 s229.3333 mph39.6415 s173012
1647Rob Powers39.2539 s229.2766 mph41.2405 s23292
1754Payton Gries39.2653 s229.2100 mph43.3971 s3015121
1835Michael Chinn39.2784 s229.1336 mph41.0741 s969817
1952Dan Ensch39.2841 s229.1003 mph40.4501 s12820836
2051Borja Bueno39.2844 s229.0986 mph40.8054 s2964
2137Nate Stewart39.2875 s229.0805 mph39.7364 s9103
2298Pierre Bourdon39.2902 s229.0648 mph40.6832 s851008
2331Tyson Landis39.3629 s228.6417 mph40.0467 s2140
2444Liam Quinn39.4740 s227.9982 mph40.8089 s1300
2519Craig Hawkins39.4844 s227.9381 mph39.9470 s884
2697Frank Ferry Jr.39.5128 s227.7743 mph42.5215 s18754
2766Michele Costantini39.5142 s227.7662 mph41.3281 s52512
28738David Soranzo39.5470 s227.5773 mph39.8405 s172616
2974Adam Blocker39.5604 s227.5002 mph41.0564 s31332
3058Riley Thompson39.8076 s226.0875 mph41.6950 s9192
319Brandon Traino39.8178 s226.0296 mph40.1550 s8164
3256Bradley Walters39.8454 s225.8730 mph40.8324 s701088
3313Chris Stofer39.8620 s225.7789 mph41.1831 s12275
3440Adam Plunkett39.8707 s225.7297 mph40.7483 s8101
3520John Downing39.9443 s225.3137 mph40.9283 s91310
36048Nick Autorina39.9640 s225.2027 mph51.4014 s19204
3710Brendan Lichtenberg39.9812 s225.1058 mph41.6301 s390
3811Alex Cain40.0484 s224.7281 mph44.0656 s22276
394Jeff Drake40.3644 s222.9688 mph41.5180 s19212
4043Dakota DiCienzo40.4418 s222.5420 mph40.5905 s220
413Robert Grosser40.5326 s222.0435 mph40.6001 s36521
4286Raul Alvarez40.5467 s221.9663 mph44.2268 s82717
4371Richard Valli42.4421 s212.0536 mph43.8598 s568735
4428Joe Branch————172
45999Tanner J Watkins————00