PRI Hoosier 5002019

2019 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
76
Sessions
7
Laps Completed
14,001
Miles in Practice
35,002.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Nov 7, 2019

Practice session results
1812Marco Brasil38.6602 s232.7976 mph40.2221 s889455
237Nate Stewart38.8860 s231.4458 mph39.9818 s103120
377Thales Toledo38.9964 s230.7905 mph41.5033 s546227
4407Silvio Sanchez38.9965 s230.7899 mph41.7428 s316420
512Danyyil Moysa39.0226 s230.6356 mph40.2493 s327338
6421Wilson Neto39.0676 s230.3699 mph41.6587 s831637
7313Dylan Freckelton39.1134 s230.1002 mph40.8265 s4734
857AJ Burton39.1475 s229.8997 mph41.1955 s54711
942Chad Simpson39.1559 s229.8504 mph41.9380 s8574
10144Christopher Demeritt39.1795 s229.7120 mph40.4222 s39013
1133John Hajek-Doggett39.1825 s229.6944 mph39.5128 s10120
1239Hugo Olsson39.1850 s229.6797 mph39.2479 s3141
1352Dan Ensch39.1917 s229.6405 mph40.7485 s3018528
142Zachary Campbell39.2051 s229.5620 mph39.6808 s11132
1546Jeffrey Stanton39.2072 s229.5497 mph39.6613 s74116
1636Jeff Wills39.2237 s229.4531 mph40.2338 s86916
1723Yang Ou39.2604 s229.2386 mph40.1243 s34360
1872Hugo Hernandez Gutierrez39.2713 s229.1750 mph40.4962 s23258
1951Borja Bueno39.2719 s229.1715 mph39.5666 s3611818
2035Michael Chinn39.2726 s229.1674 mph39.3880 s243622
2102Matt Hollibaugh39.2730 s229.1651 mph39.5382 s8102
2254Payton Gries39.3219 s228.8801 mph39.4948 s61614
235Oliver Silva39.3275 s228.8475 mph39.4426 s893
248Peter Bennett39.3597 s228.6603 mph41.1601 s10511843
25738David Soranzo39.4072 s228.3847 mph39.5829 s31337
2653Joe Flanagan39.4103 s228.3667 mph41.8688 s1205
2791Ernie Williams Jr.39.4144 s228.3429 mph39.5203 s14175
2819Craig Hawkins39.4418 s228.1843 mph39.5993 s552
2974Adam Blocker39.5210 s227.7270 mph41.2144 s761237
3097Frank Ferry Jr.39.5314 s227.6671 mph42.8801 s48643
3187Geoff Costeloe39.5651 s227.4732 mph42.4319 s11414
3292Ryan Myrehn39.6179 s227.1700 mph40.2758 s16212
3370Aaron Smith II39.6597 s226.9306 mph39.8027 s10128
3417Niles Anders39.8237 s225.9961 mph40.5310 s9119536
3586Raul Alvarez39.9016 s225.5549 mph42.9994 s44585
3671Richard Valli39.9484 s225.2906 mph43.4005 s667412
37048Nick Autorina40.0996 s224.4411 mph46.0458 s290
3858Riley Thompson40.1615 s224.0952 mph42.0618 s6152
3966Michele Costantini40.1727 s224.0327 mph41.5256 s491
4055Tim Doyle40.1925 s223.9224 mph40.8382 s174412
414Jeff Drake40.2936 s223.3605 mph66.4517 s18189
4247Rob Powers40.4906 s222.2738 mph42.7817 s560
43666Uldis Puteklis40.5469 s221.9652 mph41.0558 s92128
4445Alexander Williams40.8111 s220.5282 mph40.9047 s3515
4559Evan Adams41.2095 s218.3962 mph44.6392 s372
4613Chris Stofer————00
47999Tanner J Watkins————00
4898Pierre Bourdon————00