PRI Hoosier 5002019

2019 Hoosier 500

Indianapolis Motor Speedway

Practice Drivers
76
Sessions
7
Laps Completed
14,001
Miles in Practice
35,002.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Fast Friday

Practice session results
158Riley Thompson38.6843 s232.6525 mph39.2396 s3714
243Dakota DiCienzo38.7645 s232.1712 mph41.0561 s417320
341Niall McBride38.8949 s231.3928 mph39.4377 s21218
477Thales Toledo38.8951 s231.3916 mph40.0573 s424720
5421Wilson Neto38.9630 s230.9884 mph41.0915 s9516715
666Michele Costantini39.0279 s230.6043 mph39.7726 s21514
7812Marco Brasil39.1024 s230.1649 mph40.3322 s14114336
8666Uldis Puteklis39.1296 s230.0049 mph39.4946 s122945
9407Silvio Sanchez39.1407 s229.9397 mph39.6163 s511833
1021Logan Simmons39.1670 s229.7853 mph43.5193 s13587
1139Hugo Olsson39.1718 s229.7571 mph41.3817 s350
122Zachary Campbell39.1742 s229.7430 mph40.1513 s8160
134Jeff Drake39.1836 s229.6879 mph40.1991 s790
14144Christopher Demeritt39.1855 s229.6768 mph39.4082 s9172
1557AJ Burton39.1860 s229.6739 mph40.0912 s96913
1684Ryan Norton39.2257 s229.4414 mph40.1743 s2193
1746Jeffrey Stanton39.2282 s229.4268 mph40.2459 s152018
18313Dylan Freckelton39.2295 s229.4192 mph40.4506 s3615
1925Ray Kingsbury39.2457 s229.3245 mph39.3594 s332
2052Dan Ensch39.2507 s229.2953 mph41.0355 s25210
2145Alexander Williams39.2689 s229.1890 mph42.8563 s24316
22888Andrew Roos39.2844 s229.0986 mph39.3953 s333913
2351Borja Bueno39.2963 s229.0292 mph39.5488 s711317
2435Michael Chinn39.2968 s229.0263 mph39.3424 s61211
2531Tyson Landis39.3231 s228.8731 mph40.3986 s660
2660Lluc Ibanez39.3258 s228.8574 mph39.5964 s257383
2788John Watkins39.3265 s228.8533 mph40.3811 s11140
2803Flinn Lazier39.3366 s228.7946 mph43.1253 s9105
298Peter Bennett39.3512 s228.7097 mph39.4693 s19191
3091Ernie Williams Jr.39.3866 s228.5041 mph39.5663 s2101
3119Craig Hawkins39.4233 s228.2914 mph39.4825 s261
3299Gabriel Esek39.7850 s226.2159 mph39.9915 s11135
3386Raul Alvarez39.8796 s225.6793 mph42.4608 s166510
3471Richard Valli39.9352 s225.3651 mph40.2545 s3209
3511Alex Cain40.0658 s224.6305 mph41.9559 s313715
36048Nick Autorina40.1846 s223.9664 mph46.3281 s140
373Robert Grosser40.4996 s222.2244 mph41.0081 s48628
3870Aaron Smith II————04
3920John Downing————00
40999Tanner J Watkins————00
4172Hugo Hernandez Gutierrez————00