PRI Hoosier 5002025

2025 Hoosier 500

Indianapolis Motor Speedway · Dec 14, 2025

Practice Drivers
81
Sessions
8
Laps Completed
12,193
Miles in Practice
30,482.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Dec 1, 2025

Practice session results
1812Marco Brasil39.1942 s229.6258 mph40.4583 s26269
2108Joshua Huffine39.3124 s228.9354 mph43.0759 s41575
386Noah Carmichael239.3170 s228.9086 mph58.9984 s7710026
491Robert Maleczka III39.3194 s228.8946 mph40.1965 s690
568Nick Luetje39.3296 s228.8353 mph40.2228 s660
683AJ Musselman39.3343 s228.8079 mph43.1844 s40430
715Chad J Frankenfield39.3604 s228.6562 mph48.3301 s42423
832Shane Kocher39.3604 s228.6562 mph45.4561 s660
945Jordan N Owens39.3797 s228.5441 mph40.0171 s11113
1050Sheridan Wade39.3921 s228.4722 mph41.7391 s10612717
11999Ricky Paz39.4115 s228.3597 mph42.6270 s9120
1257Nate Fields39.4193 s228.3146 mph40.4544 s33356
1323Geordi Vermeulen39.4270 s228.2700 mph43.6368 s18212
1499Craig Forsythe39.4293 s228.2567 mph40.2891 s12152
1546Dylan Freckelton39.4427 s228.1791 mph42.2946 s2200
1624Collin Hile39.4908 s227.9012 mph42.7507 s43480
179Casey Povelones39.4913 s227.8983 mph40.4786 s230
1872Matt Taylor39.5235 s227.7126 mph44.6466 s10132
1994Elyaldo Henrique39.5364 s227.6383 mph44.8648 s117351
2063Andrew Marquez39.5491 s227.5652 mph45.4178 s170
2160Ian Slager39.5851 s227.3583 mph43.5820 s11612859
2235Brett Punkari39.6237 s227.1368 mph40.4113 s293211
2385Matt Wagner39.6410 s227.0377 mph39.7233 s660
2411Julien Altena39.6553 s226.9558 mph49.7437 s22304
2541Trent Curtis39.7014 s226.6923 mph39.7014 s112
264Matt J Brewer39.7291 s226.5342 mph49.5249 s20235
2765Micah Ahn39.7436 s226.4516 mph43.7593 s506142
283Greg Erwin39.7568 s226.3764 mph43.6531 s14162
2934Michael Chinn39.7591 s226.3633 mph41.0917 s123715
30669Tyler Logan239.8370 s225.9206 mph46.1616 s223010
3189Oliver Zegowitz39.8500 s225.8469 mph42.2896 s1011055
3278Matias Ezequiel Marcomini40.0252 s224.8583 mph44.5781 s24304
3330Lucas Lodato40.0634 s224.6439 mph40.5590 s41213
34247Gavin Smith40.0909 s224.4898 mph43.4581 s8199
3539Aj Hobson40.1602 s224.1025 mph42.3040 s113413
3610Kyle Klendworth40.4208 s222.6576 mph43.0350 s108622
3749Seb Alexander40.4501 s222.4964 mph42.4102 s10110710
388Ty Quila40.7068 s221.0933 mph42.7148 s33527
3984Casey Pahutski40.9666 s219.6912 mph45.4047 s211102
4053Rashad Craig41.1623 s218.6467 mph43.7910 s21262
4154Hunter Smith41.5150 s216.7891 mph42.2919 s27282
4269Jeff Drake41.5286 s216.7181 mph42.8763 s28290
4326Mike Wayne Robinson41.5481 s216.6164 mph42.7467 s333616
4416Jacob Oster————20
4527Alexander Russell————00