PRI Hoosier 5002025

2025 Hoosier 500

Indianapolis Motor Speedway ยท Dec 14, 2025

Qualifying Drivers
82
Runs Attempted
158
Laps Completed
554
Miles in Qualifying
1,385

Final Qualifying Standings

Qualifying position follows the official classification. Speed rank compares four-lap averages across both days. Lap times are in seconds, with speed shown below.

Final qualifying standings
1191Robert Maleczka III139.2480229.3110 mph39.3410228.7690 mph39.4280228.2642 mph39.5230227.7155 mph157.5400 s39.3850228.5134 mphQualified
2227Alexander Russell139.2540229.2760 mph39.3370228.7922 mph39.4250228.2815 mph39.5400227.6176 mph157.5560 s39.3890228.4902 mphQualified
331Philip Kraus139.2580229.2526 mph39.3420228.7632 mph39.4330228.2352 mph39.5270227.6925 mph157.5600 s39.3900228.4844 mphQualified
4488Jason Brophy139.2660229.2059 mph39.3470228.7341 mph39.4540228.1138 mph39.5480227.5716 mph157.6150 s39.4038228.4047 mphQualified
5596Alexander van de Sandt139.2720229.1709 mph39.3640228.6353 mph39.4440228.1716 mph39.5620227.4910 mph157.6420 s39.4105228.3655 mphQualified
66390Hugo Olsson139.2820229.1126 mph39.3650228.6295 mph39.4570228.0964 mph39.5380227.6291 mph157.6420 s39.4105228.3655 mphQualified
7716Jacob Oster139.2640229.2176 mph39.3550228.6876 mph39.4530228.1195 mph39.5720227.4335 mph157.6440 s39.4110228.3626 mphQualified
88420Jeff Drake139.2610229.2351 mph39.3650228.6295 mph39.4610228.0733 mph39.5770227.4048 mph157.6640 s39.4160228.3337 mphQualified
9933Alexis Newsome139.2530229.2818 mph39.3500228.7166 mph39.4720228.0097 mph39.5970227.2899 mph157.6720 s39.4180228.3221 mphQualified
101093Joshua Chin139.2870229.0834 mph39.3630228.6411 mph39.4680228.0328 mph39.5770227.4048 mph157.6950 s39.4238228.2888 mphQualified
111174Adam Blocker139.2860229.0892 mph39.3780228.5540 mph39.4710228.0155 mph39.5640227.4795 mph157.6990 s39.4248228.2830 mphQualified
121242Chad Simpson139.2790229.1301 mph39.3810228.5366 mph39.4670228.0386 mph39.5870227.3474 mph157.7140 s39.4285228.2613 mphQualified
1313189Bryan Campbell2139.2540229.2760 mph39.3840228.5192 mph39.4620228.0675 mph39.6220227.1465 mph157.7220 s39.4305228.2497 mphQualified
141456Christian Steele139.2980229.0193 mph39.3860228.5076 mph39.4780227.9751 mph39.5890227.3359 mph157.7510 s39.4378228.2077 mphQualified
151572Matt Taylor139.2850229.0951 mph39.3790228.5482 mph39.4770227.9808 mph39.6180227.1695 mph157.7590 s39.4398228.1962 mphQualified
161683AJ Musselman139.3010229.0018 mph39.3910228.4786 mph39.4840227.9404 mph39.5850227.3588 mph157.7610 s39.4403228.1933 mphQualified
171863Andrew Marquez139.2830229.1067 mph39.3810228.5366 mph39.4940227.8827 mph39.6400227.0434 mph157.7980 s39.4495228.1398 mphQualified
181925Brendan Lichtenberg139.2760229.1476 mph39.3770228.5598 mph39.4960227.8712 mph39.6500226.9861 mph157.7990 s39.4498228.1383 mphQualified
192153Rashad Craig139.2970229.0251 mph39.4010228.4206 mph39.4930227.8885 mph39.6190227.1637 mph157.8100 s39.4525228.1224 mphQualified
202319Blaise Andrich139.2890229.0718 mph39.4000228.4264 mph39.5120227.7789 mph39.6360227.0663 mph157.8370 s39.4593228.0834 mphQualified
212449Seb Alexander139.2920229.0543 mph39.4010228.4206 mph39.5140227.7674 mph39.6300227.1007 mph157.8370 s39.4593228.0834 mphQualified
222546Dylan Freckelton139.2960229.0309 mph39.3960228.4496 mph39.5070227.8077 mph39.6390227.0491 mph157.8380 s39.4595228.0820 mphQualified
23278Ty Quila139.2930229.0484 mph39.4160228.3337 mph39.5050227.8193 mph39.6380227.0548 mph157.8520 s39.4630228.0617 mphQualified
242859Casey Povelones139.3490228.7225 mph39.4260228.2758 mph39.5100227.7904 mph39.5950227.3014 mph157.8800 s39.4700228.0213 mphQualified
253010Kyle Klendworth139.3080228.9610 mph39.4800227.9635 mph39.4890227.9116 mph39.6140227.1924 mph157.8910 s39.4728228.0054 mphQualified
2631999Ricky Paz139.3490228.7225 mph39.4300228.2526 mph39.5170227.7501 mph39.6170227.1752 mph157.9130 s39.4783227.9736 mphQualified
2717700Henry Bennett239.2910229.0601 mph39.4100228.3684 mph39.4780227.9751 mph39.6070227.2326 mph157.7860 s39.4465228.1571 mphQualified
282068Nick Luetje239.2970229.0251 mph39.4080228.3800 mph39.4830227.9462 mph39.6190227.1637 mph157.8070 s39.4518228.1268 mphQualified
29222Matt Hollibaugh239.3240228.8679 mph39.3990228.4322 mph39.5010227.8423 mph39.6000227.2727 mph157.8240 s39.4560228.1022 mphQualified
302679Bryan Carey239.2890229.0718 mph39.4030228.4090 mph39.5030227.8308 mph39.6490226.9919 mph157.8440 s39.4610228.0733 mphQualified
312980Jacob Bradley3239.3020228.9960 mph39.4080228.3800 mph39.5010227.8423 mph39.6770226.8317 mph157.8880 s39.4720228.0097 mphQualified
323230Lucas Lodato239.3060228.9727 mph39.4040228.4032 mph39.5300227.6752 mph39.6760226.8374 mph157.9160 s39.4790227.9693 mphQualified
333343Chris Fowler239.3150228.9203 mph39.4390228.2005 mph39.5320227.6637 mph39.6340227.0778 mph157.9200 s39.4800227.9635 mphQualified
343486Noah Carmichael2239.3030228.9902 mph39.4160228.3337 mph39.5290227.6809 mph39.6810226.8088 mph157.9290 s39.4823227.9505 mphOutside field
353590Logan Edwards239.3240228.8679 mph39.4190228.3163 mph39.5280227.6867 mph39.6880226.7688 mph157.9590 s39.4898227.9072 mphOutside field
363671Will Weiser239.3350228.8039 mph39.4260228.2758 mph39.5290227.6809 mph39.6710226.8660 mph157.9610 s39.4903227.9044 mphOutside field
373799Craig Forsythe239.3440228.7515 mph39.4510228.1311 mph39.5290227.6809 mph39.6460227.0090 mph157.9700 s39.4925227.8914 mphOutside field
383812Nathan Paris139.3180228.9028 mph39.4180228.3221 mph39.5240227.7097 mph39.7130226.6260 mph157.9730 s39.4933227.8870 mphOutside field
393931Presley Sorah239.3460228.7399 mph39.4530228.1195 mph39.5500227.5601 mph39.6440227.0205 mph157.9930 s39.4983227.8582 mphOutside field
404032Shane Kocher239.3550228.6876 mph39.4300