PRI Hoosier 5002025

2025 Hoosier 500

Indianapolis Motor Speedway ยท Dec 14, 2025

Practice Drivers
81
Sessions
8
Laps Completed
12,193
Miles in Practice
30,482.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Dec 2, 2025

Practice session results
149Seb Alexander38.9049 s231.3333 mph41.4562 s2513222
28Ty Quila38.9151 s231.2727 mph43.4502 s186220
315Chad J Frankenfield38.9237 s231.2216 mph40.4375 s728412
442Chad Simpson39.0326 s230.5765 mph45.2112 s1313120
5189Bryan Campbell239.0796 s230.2992 mph48.1326 s13564
610Kyle Klendworth39.1686 s229.7759 mph40.7277 s184632
7812Marco Brasil39.2720 s229.1709 mph39.2720 s112
8999Ricky Paz39.2995 s229.0105 mph42.8654 s8115015
930Ryan Schuld39.3136 s228.9284 mph40.5387 s547121
1086Noah Carmichael239.3147 s228.9220 mph43.7637 s10410426
1159Casey Povelones39.3181 s228.9022 mph43.2092 s7811620
1258Sam Hinds39.3301 s228.8324 mph47.0127 s304113
135Ben Lawson39.3352 s228.8027 mph52.1153 s12164
1483AJ Musselman39.3384 s228.7841 mph44.0185 s4334
1532Shane Kocher39.3470 s228.7341 mph40.9999 s2311455
1645Jordan N Owens39.3602 s228.6574 mph39.7668 s30334
1792Logan Simmons39.3638 s228.6365 mph40.0793 s728511
1828Mathias Strauss39.3655 s228.6266 mph40.0615 s348516
1977Trevor Fallis39.3721 s228.5883 mph45.0577 s394322
2023Geordi Vermeulen39.3841 s228.5186 mph41.6816 s4152
2154Hunter Smith39.3864 s228.5053 mph40.0340 s709514
2250Sheridan Wade39.3910 s228.4786 mph42.1295 s10854
2346Dylan Freckelton39.3955 s228.4525 mph40.1835 s250
2457Nate Fields39.4009 s228.4212 mph40.6969 s578719
254Matt J Brewer39.4262 s228.2746 mph46.9099 s182323
2681Edison Toole39.4311 s228.2462 mph44.4462 s7810966
2798Presley Sorah39.4428 s228.1785 mph41.6040 s23252
2884Casey Pahutski39.4882 s227.9162 mph41.7695 s16317335
2924Collin Hile39.5012 s227.8412 mph41.6997 s5160
3060Ian Slager39.5953 s227.2997 mph42.5885 s1415235
3194Elyaldo Henrique39.6162 s227.1798 mph44.9220 s535928
3289Oliver Zegowitz39.6322 s227.0881 mph41.7390 s41516
33108Joshua Huffine39.7249 s226.5582 mph43.3444 s14170
3434Michael Chinn39.7975 s226.1449 mph45.7258 s147414
3539Aj Hobson39.8184 s226.0262 mph44.8414 s82021
369Adam Brown539.8243 s225.9927 mph46.0757 s13412
3726Mike Wayne Robinson39.8452 s225.8741 mph40.3092 s17217
38530Justin Osterman39.8559 s225.8135 mph43.1497 s22247
3965Micah Ahn40.0729 s224.5907 mph52.5581 s233
4082Drew Szuch40.6706 s221.2901 mph41.8591 s244
4127Alexander Russellโ€”โ€”82.6667 sโ€”10