PRI Hoosier 5002025

2025 Hoosier 500

Indianapolis Motor Speedway · Dec 14, 2025

Practice Drivers
81
Sessions
8
Laps Completed
12,193
Miles in Practice
30,482.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Dec 3, 2025

Practice session results
174Adam Blocker38.9282 s231.1949 mph41.1762 s18181
28Ty Quila38.9617 s230.9961 mph42.4787 s394325
386Noah Carmichael239.1667 s229.7870 mph42.0411 s11313840
4999Ricky Paz39.1669 s229.7859 mph40.6493 s35499
556Christian Steele39.2440 s229.3344 mph39.6496 s18212
645Jordan N Owens39.2576 s229.2550 mph40.7057 s599716
74Ryan Schuld39.2729 s229.1657 mph40.7691 s25365
859Casey Povelones39.3088 s228.9564 mph41.8281 s1414
916Jacob Oster39.3142 s228.9249 mph40.1817 s141410
1013Chris Stofer39.3187 s228.8987 mph41.0998 s43415
1154Hunter Smith39.3189 s228.8976 mph40.3367 s4196
1283AJ Musselman39.3200 s228.8911 mph40.6409 s13460
1332Shane Kocher39.3314 s228.8248 mph40.0649 s254818
1415Chad J Frankenfield39.3580 s228.6702 mph40.2253 s690
1537Charles Wimbley39.3581 s228.6696 mph39.3616 s577
1646Dylan Freckelton39.3587 s228.6661 mph40.2118 s8170
1768Nick Luetje39.3698 s228.6016 mph40.3109 s222216
182Matt Hollibaugh39.3798 s228.5436 mph40.7668 s2300
1957Nate Fields39.3993 s228.4305 mph40.0766 s32342
2031Presley Sorah39.4027 s228.4107 mph42.5717 s2187
2127Matt J Brewer39.4522 s228.1242 mph42.3742 s8112
2281Edison Toole39.5053 s227.8175 mph40.3671 s788135
2384Casey Pahutski39.5479 s227.5721 mph45.0760 s5810811
245Ben Lawson39.5623 s227.4893 mph45.7774 s2168
2535Brett Punkari39.5711 s227.4387 mph40.1433 s2402
2695Gary Yost III39.5811 s227.3813 mph42.1402 s182012
2726Mike Wayne Robinson39.5832 s227.3692 mph40.3509 s686929
2860Ian Slager39.5935 s227.3100 mph41.1000 s65322
2994Elyaldo Henrique39.5996 s227.2750 mph47.3609 s636627
3065Micah Ahn39.6825 s226.8002 mph42.1274 s151619
31108Joshua Huffine39.6911 s226.7511 mph42.2871 s3123
32614Adam Brown539.7263 s226.5502 mph39.9045 s4158
3334Michael Chinn39.7279 s226.5410 mph39.8010 s182
3489Oliver Zegowitz39.7333 s226.5103 mph43.4818 s43474
3578Matias Ezequiel Marcomini39.7430 s226.4550 mph44.3923 s4235
3639Aj Hobson39.7545 s226.3895 mph44.7954 s172412
37669Tyler Logan239.8595 s225.7931 mph45.7779 s47494
38247Gavin Smith39.8716 s225.7246 mph41.8291 s254
3972Matt Taylor————00