PRI Hoosier 5002025

2025 Hoosier 500

Indianapolis Motor Speedway · Dec 14, 2025

Practice Drivers
81
Sessions
8
Laps Completed
12,193
Miles in Practice
30,482.5

Practice results

Official standalone practice sessions. Fastest days count one credit per date, with ties shared.

Dec 5, 2025

Practice session results
1390Hugo Olsson38.6291 s232.9850 mph62.6014 s697718
274Adam Blocker38.6510 s232.8530 mph62.4616 s244318
327Alexander Russell38.8677 s231.5547 mph39.2343 s557
468Nick Luetje39.0740 s230.3322 mph39.5908 s859591
586Noah Carmichael239.1989 s229.5983 mph43.5888 s25280
6420Jeff Drake39.2066 s229.5532 mph40.8649 s13141
791Robert Maleczka III39.2175 s229.4894 mph40.3198 s8415
8189Bryan Campbell239.2239 s229.4519 mph41.2616 s192118
912Nathan Paris39.2292 s229.4209 mph42.6019 s14188
1040Jim Herrick39.2516 s229.2900 mph40.3459 s184514
1165Micah Ahn39.2578 s229.2538 mph43.3647 s436219
1223Geordi Vermeulen39.2607 s229.2369 mph43.4909 s58618
1359Casey Povelones39.2731 s229.1645 mph40.4649 s7583
1445Jordan N Owens39.2802 s229.1231 mph40.2068 s26294
154Ryan Schuld39.2839 s229.1015 mph40.3859 s87018
1663Andrew Marquez39.2841 s229.1003 mph40.0872 s2170
1783AJ Musselman39.2849 s229.0957 mph41.2562 s20420
1846Dylan Freckelton39.2866 s229.0857 mph41.2974 s39440
1915Chad J Frankenfield39.2883 s229.0758 mph40.3505 s334213
2050Sheridan Wade39.2917 s229.0560 mph43.1813 s780
2131Presley Sorah39.2928 s229.0496 mph40.4511 s35414
2257Nate Fields39.3033 s228.9884 mph49.0792 s8172
2330Lucas Lodato39.3126 s228.9342 mph43.4493 s304321
248Ty Quila39.3156 s228.9168 mph40.4588 s445218
2592Logan Simmons39.3182 s228.9016 mph40.3105 s627020
2632Shane Kocher39.3245 s228.8650 mph39.3747 s7133
2743Chris Fowler39.3245 s228.8650 mph40.3650 s11205
28999Ricky Paz39.3252 s228.8609 mph42.1986 s14723432
2910Kyle Klendworth39.3267 s228.8522 mph39.9677 s7116
3028Mathias Strauss39.3337 s228.8114 mph40.1108 s617712
3180Jacob Bradley339.3360 s228.7980 mph40.0714 s246339
3297Sébastien Kinder39.3895 s228.4873 mph40.3832 s40544
3394Elyaldo Henrique39.4431 s228.1768 mph40.1009 s162
3477Trevor Fallis39.4537 s228.1155 mph41.2990 s15185
3595Gary Yost III39.5324 s227.6614 mph40.7744 s166539
36555Lucca Conti239.5382 s227.6280 mph50.6745 s224039
3762Matt Bussa39.5576 s227.5163 mph40.4506 s332
3835Brett Punkari39.5615 s227.4939 mph40.1124 s29325
3926Mike Wayne Robinson39.6090 s227.2211 mph39.7591 s51810
40128Dillon Smitherman39.6145 s227.1895 mph40.4160 s462
4133Matt J Brewer39.6408 s227.0388 mph43.0105 s18306
42108Joshua Huffine39.6647 s226.9020 mph43.8342 s1266
4381Edison Toole39.6982 s226.7105 mph40.7069 s14168
4458Sam Hinds39.7013 s226.6928 mph47.2160 s212210
45669Tyler Logan239.8081 s226.0846 mph47.0614 s4285
4678Matias Ezequiel Marcomini39.8161 s226.0392 mph43.4269 s150
4716Jacob Oster————00
4842Chad Simpson————00
495Ben Lawson————00