PRI Hoosier 5002022

2022 Hoosier 500

Indianapolis Motor Speedway

Qualifying Drivers
46
Runs Attempted
86
Laps Completed
306
Miles in Qualifying
765

Final Qualifying Standings

Qualifying position follows the official classification. Speed rank compares four-lap averages across both days. Lap times are in seconds, with speed shown below.

Final qualifying standings
1119Philip Kraus139.3830228.5250 mph39.4560228.1022 mph39.5550227.5313 mph39.6900226.7574 mph158.0840 s39.5210227.7270 mphQualified
229Brandon Traino139.3680228.6121 mph39.4610228.0733 mph39.5620227.4910 mph39.7060226.6660 mph158.0970 s39.5243227.7083 mphQualified
33144Christopher Demeritt139.3740228.5772 mph39.4630228.0617 mph39.5690227.4508 mph39.7050226.6717 mph158.1110 s39.5278227.6881 mphQualified
4491Robert Maleczka III139.4200228.3105 mph39.4960227.8712 mph39.5660227.4680 mph39.7000226.7003 mph158.1820 s39.5455227.5859 mphQualified
553Jesper Ohrman139.4470228.1542 mph39.5410227.6118 mph39.5770227.4048 mph39.6390227.0491 mph158.2040 s39.5510227.5543 mphQualified
661Hugo Olsson139.4290228.2584 mph39.4930227.8885 mph39.5800227.3876 mph39.7060226.6660 mph158.2080 s39.5520227.5485 mphQualified
7716Jacob Oster139.3770228.5598 mph39.4860227.9289 mph39.5780227.3991 mph39.7830226.2273 mph158.2240 s39.5560227.5255 mphQualified
8974Adam Blocker139.4250228.2815 mph39.5060227.8135 mph39.6010227.2670 mph39.7490226.4208 mph158.2810 s39.5703227.4436 mphQualified
91053Alexis Newsome139.4630228.0617 mph39.4830227.9462 mph39.5960227.2957 mph39.7460226.4379 mph158.2880 s39.5720227.4335 mphQualified
1011419Rashad Craig139.5100227.7904 mph39.5430227.6003 mph39.5910227.3244 mph39.6500226.9861 mph158.2940 s39.5735227.4249 mphQualified
11127Henry Bennett139.4420228.1832 mph39.5160227.7558 mph39.6250227.1293 mph39.7270226.5462 mph158.3100 s39.5775227.4019 mphQualified
121314Andrew Kinsella139.4260228.2758 mph39.5200227.7328 mph39.6280227.1121 mph39.7500226.4151 mph158.3240 s39.5810227.3818 mphQualified
131497Alexander van de Sandt139.4430228.1774 mph39.5190227.7386 mph39.6410227.0377 mph39.7280226.5405 mph158.3310 s39.5828227.3718 mphQualified
141549Seb Alexander139.4740227.9982 mph39.5700227.4450 mph39.6190227.1637 mph39.6690226.8774 mph158.3320 s39.5830227.3703 mphQualified
151693Joshua Chin139.4570228.0964 mph39.5030227.8308 mph39.6220227.1465 mph39.7510226.4094 mph158.3330 s39.5833227.3689 mphQualified
1617812Marco Brasil139.4780227.9751 mph39.5540227.5370 mph39.6030227.2555 mph39.7020226.6888 mph158.3370 s39.5843227.3632 mphQualified
171854AJ Musselman139.4870227.9231 mph39.5500227.5601 mph39.6150227.1867 mph39.6880226.7688 mph158.3400 s39.5850227.3588 mphQualified
181910Brendan Lichtenberg139.4190228.3163 mph39.5160227.7558 mph39.6360227.0663 mph39.7790226.2500 mph158.3500 s39.5875227.3445 mphQualified
192079Bryan Carey139.4530228.1195 mph39.5360227.6406 mph39.6040227.2498 mph39.7630226.3411 mph158.3560 s39.5890227.3359 mphQualified
202129Adam Crane139.4100228.3684 mph39.5200227.7328 mph39.6580226.9403 mph39.7730226.2842 mph158.3610 s39.5903227.3287 mphQualified
21226Shane Coogan139.5020227.8366 mph39.5580227.5140 mph39.6310227.0950 mph39.6860226.7802 mph158.3770 s39.5943227.3057 mphQualified
222352Kevin Birrell139.4540228.1138 mph39.5410227.6118 mph39.6360227.0663 mph39.7550226.3866 mph158.3860 s39.5965227.2928 mphQualified
2326107Hamilton Akabueze139.5130227.7731 mph39.5970227.2899 mph39.6540226.9632 mph39.7280226.5405 mph158.4920 s39.6230227.1408 mphQualified
242748David Porcelli139.4730228.0040 mph39.5700227.4450 mph39.6550226.9575 mph39.8130226.0568 mph158.5110 s39.6278227.1136 mphQualified
252963Andrew Marquez139.5230227.7155 mph39.6330227.0835 mph39.6730226.8545 mph39.7280226.5405 mph158.5570 s39.6393227.0477 mphQualified
263220Matt Hollibaugh139.5840227.3646 mph39.6130227.1981 mph39.6730226.8545 mph39.7160226.6089 mph158.5860 s39.6465227.0062 mphQualified
27888Jason Brophy239.4390228.2005 mph39.4980227.8596 mph39.6230227.1408 mph39.7100226.6432 mph158.2700 s39.5675227.4594 mphQualified
282457Alexander Russell239.4580228.0906 mph39.5420227.6061 mph39.6220227.1465 mph39.8320225.9490 mph158.4540 s39.6135227.1953 mphQualified
292576Mitchell Welker239.5300227.6752 mph39.5930227.3129 mph39.6340227.0778 mph39.7170226.6032 mph158.4740 s39.6185227.1666 mphQualified
3028198Nagisa Yoshikawa239.5670227.4623 mph39.5910227.3244 mph39.6460227.0090 mph39.7470226.4322 mph158.5510 s39.6378227.0563 mphQualified
313012Joshua Tucker239.5360227.6406 mph39.6230227.1408 mph39.6520226.9747 mph39.7680226.3126 mph158.5790 s39.6448227.0162 mphQualified
3231313Dylan Freckelton239.4640228.0559 mph39.5680227.4565 mph39.6850226.7859 mph39.8650225.7619 mph158.5820 s39.6455227.0119 mphQualified
33335David Graybill239.5450227.5888 mph39.5980227.2842 mph39.7170226.6032 mph39.7490226.4208 mph158.6090 s39.6523226.9732 mphQualified
343459Evan Adams239.5540227.5370 mph39.5940227.3072 mph39.6690226.8774 mph39.8290225.9660 mph158.6460 s39.6615226.9203 mphOutside field
353533Craig Forsythe239.6040227.2498 mph39.6770226.8317 mph39.6950226.7288 mph39.7640226.3354 mph158.7400 s39.6850226.7859 mphOutside field
363634Michael Chinn239.5550227.5313 mph39.6180227.1695 mph39.6980226.7117 mph39.8770225.6940 mph158.7480 s39.6870226.7745 mphOutside field
373786Cameron Baustian239.6110227.2096 mph39.6890226.7631 mph39.6810226.8088 mph39.7990226.1363 mph158.7800 s39.6950226.7288 mphOutside field
383825Marshall Stanley239.6380227.0548 mph39.6560226.9518 mph39.8280225.9717 mph39.9080225.5187 mph159.0300 s39.7575226.3724 mphOutside field
393970Cesar Cabral239.6930226.7402 mph39.7020226.6888 mph39.8030226.1136 mph39.8660225.7563 mph159.0640 s39.7660226.3240 mphOutside field
404069Gavin Smith139.6380227.0548 mph39.6800