PRI Hoosier 5002022

2022 Hoosier 500

Indianapolis Motor Speedway

Race Winner
Hugo Olsson
Average Race Speed
190.2604 mph
Qualifying Attempts
86
Practice Laps
3,249

Race Box Score

Laps
200
Lead Lap Finishers
19
Running at Finish
22
Lead Changes
49
Cautions
6
Caution Laps
18
Official race results
161Hugo Olsson200395-Running47.3036 s190.2604 mph40.6751 s1410
2874Adam Blocker200276-0.521Running47.3042 s190.2579 mph40.6418 s340
33144Christopher Demeritt200280-0.767Running47.3124 s190.2251 mph40.6725 s1820
453Jesper Ohrman20001-2.185Running47.3136 s190.2201 mph40.8009 s1740
5491Robert Maleczka III20017-1-3.497Running47.2865 s190.3290 mph40.7215 s1980
629Brandon Traino20076-4-4.118Running47.3294 s190.1566 mph41.0082 s1492
7216Shane Coogan200014-7.406Running47.3178 s190.2032 mph40.8586 s1090
8716Jacob Oster2003-1-7.425Running47.3401 s190.1135 mph40.8031 s1794
91214Andrew Kinsella20023-8.04Running47.3370 s190.1261 mph40.7005 s1780
10119Philip Kraus2002-9-12.104Running47.3704 s189.9922 mph40.8543 s340
112788Jason Brophy200616-12.369Running47.3344 s190.1365 mph41.1529 s1141
12953Alexis Newsome2000-3-12.836Running47.3646 s190.0153 mph40.9559 s1100
1323107Hamilton Akabueze200010-16.345Running47.3590 s190.0379 mph40.9011 s1110
142252Kevin Birrell20008-16.662Running47.3634 s190.0203 mph40.9787 s1760
152563Andrew Marquez200010-20.497Running47.3782 s189.9606 mph41.0571 s1130
162876Mitchell Welker200012-24.156Running47.3915 s189.9076 mph41.0348 s1146
1729198Nagisa Yoshikawa200012-24.31Running47.3915 s189.9075 mph41.0574 s370
181449Seb Alexander2000-4-25.513Running47.4177 s189.8027 mph41.1685 s1780
193259Evan Adams200013-40.841Running47.4706 s189.5908 mph41.3293 s1590
20117Henry Bennett1990-91 lapRunning47.6053 s189.0547 mph40.7841 s1080
212448David Porcelli199031 lapRunning47.6144 s189.0185 mph41.1708 s394
221754AJ Musselman1960-54 lapsRunning48.3902 s185.9880 mph40.8836 s1754
231979Bryan Carey1410-459 lapsAccident48.2897 s186.3753 mph40.7702 s1152
241593Joshua Chin1220-978 lapsAccident50.0932 s179.6651 mph41.0450 s349
2531313Dylan Freckelton1100690 lapsAccident49.9715 s180.1025 mph41.2440 s5912
261397Alexander van de Sandt850-13115 lapsAccident51.3777 s175.1733 mph40.6701 s354
273012Joshua Tucker8203118 lapsAccident50.3744 s178.6621 mph40.9338 s350
282620Matt Hollibaugh770-2123 lapsAccident48.6511 s184.9906 mph41.1049 s384
291810Brendan Lichtenberg770-11123 lapsAccident48.6905 s184.8410 mph40.9097 s386
302029Adam Crane620-10138 lapsAccident44.7243 s201.2330 mph40.9261 s382
3110419Rashad Craig480-21152 lapsAccident44.5431 s202.0513 mph41.0660 s342
3216812Marco Brasil450-16155 lapsAccident46.3332 s194.2451 mph41.3470 s128
333333Craig Forsythe200198 lapsAccident42.4943 s211.7934 mph42.2134 s22