PRI Hoosier 5002024

2024 Hoosier 500

Indianapolis Motor Speedway

Qualifying Drivers
54
Runs Attempted
106
Laps Completed
379
Miles in Qualifying
947.5

Final Qualifying Standings

Qualifying position follows the official classification. Speed rank compares four-lap averages across both days. Lap times are in seconds, with speed shown below.

Final qualifying standings
121Hugo Olsson139.5080227.8020 mph39.5900227.3301 mph39.6670226.8888 mph39.7680226.3126 mph158.5330 s39.6333227.0821 mphQualified
2491Robert Maleczka III139.4790227.9693 mph39.5890227.3359 mph39.6830226.7974 mph39.7960226.1534 mph158.5470 s39.6368227.0620 mphQualified
3513Hamilton Akabueze139.4830227.9462 mph39.5820227.3761 mph39.6800226.8145 mph39.8110226.0682 mph158.5560 s39.6390227.0491 mphQualified
4674Adam Blocker139.5090227.7962 mph39.6060227.2383 mph39.6760226.8374 mph39.7950226.1591 mph158.5860 s39.6465227.0062 mphQualified
5616Jacob Oster139.4670228.0386 mph39.5710227.4393 mph39.6840226.7917 mph39.8640225.7676 mph158.5860 s39.6465227.0062 mphQualified
68420Jeff Drake139.5120227.7789 mph39.6050227.2440 mph39.6860226.7802 mph39.7960226.1534 mph158.5990 s39.6498226.9876 mphQualified
7999Philip Kraus139.5140227.7674 mph39.6110227.2096 mph39.7000226.7003 mph39.7790226.2500 mph158.6040 s39.6510226.9804 mphQualified
81163Alexis Newsome139.4940227.8827 mph39.6020227.2612 mph39.6790226.8202 mph39.8510225.8413 mph158.6260 s39.6565226.9489 mphQualified
91296Alexander van de Sandt139.5040227.8250 mph39.6220227.1465 mph39.6960226.7231 mph39.8080226.0852 mph158.6300 s39.6575226.9432 mphQualified
10132Christian Steele139.4870227.9231 mph39.5890227.3359 mph39.6910226.7517 mph39.8640225.7676 mph158.6310 s39.6578226.9418 mphQualified
11144Jesper Ohrman139.5360227.6406 mph39.6320227.0892 mph39.7020226.6888 mph39.8060226.0966 mph158.6760 s39.6690226.8774 mphQualified
1215007Henry Bennett139.5160227.7558 mph39.6210227.1523 mph39.7310226.5234 mph39.8340225.9376 mph158.7020 s39.6755226.8402 mphQualified
131614Andrew Kinsella139.5250227.7040 mph39.6230227.1408 mph39.7470226.4322 mph39.8180226.0284 mph158.7130 s39.6783226.8245 mphQualified
141754AJ Musselman139.6050227.2440 mph39.6660226.8946 mph39.7230226.5690 mph39.7530226.3980 mph158.7470 s39.6868226.7759 mphQualified
151922Pablo Diaz Frances139.5760227.4106 mph39.6430227.0262 mph39.7300226.5291 mph39.8190226.0228 mph158.7680 s39.6920226.7459 mphQualified
162097Gonzalo Romero139.5640227.4795 mph39.6680226.8831 mph39.7320226.5177 mph39.8440225.8809 mph158.8080 s39.7020226.6888 mphQualified
172210Lukas Prada139.5560227.5255 mph39.6610226.9232 mph39.7570226.3752 mph39.8690225.7393 mph158.8430 s39.7108226.6389 mphQualified
182379Bryan Carey139.5590227.5083 mph39.6570226.9461 mph39.7250226.5576 mph39.9040225.5413 mph158.8450 s39.7113226.6360 mphQualified
192698Dylan Freckelton139.5620227.4910 mph39.6430227.0262 mph39.7310226.5234 mph39.9120225.4961 mph158.8480 s39.7120226.6317 mphQualified
202851Sam Karasala139.5740227.4220 mph39.6810226.8088 mph39.7480226.4265 mph39.8480225.8583 mph158.8510 s39.7128226.6275 mphQualified
213207Chris Wilhite139.5880227.3416 mph39.6600226.9289 mph39.7430226.4550 mph39.8840225.6544 mph158.8750 s39.7188226.5932 mphQualified
223369Mark A Murphy139.5820227.3761 mph39.6830226.7974 mph39.7670226.3183 mph39.8510225.8413 mph158.8830 s39.7208226.5818 mphQualified
23180Wilson Neto239.4800227.9635 mph39.5720227.4335 mph39.6770226.8317 mph39.8030226.1136 mph158.5320 s39.6330227.0835 mphQualified
2439Brandon Traino239.4820227.9520 mph39.5700227.4450 mph39.6630226.9117 mph39.8250225.9887 mph158.5400 s39.6350227.0720 mphQualified
251093Joshua Chin239.5060227.8135 mph39.6020227.2612 mph39.7010226.6945 mph39.8110226.0682 mph158.6200 s39.6550226.9575 mphQualified
261876Andreas Eik239.5230227.7155 mph39.6090227.2211 mph39.7170226.6032 mph39.9050225.5356 mph158.7540 s39.6885226.7659 mphQualified
272166Brandon Trost239.6100227.2153 mph39.6530226.9690 mph39.7400226.4721 mph39.8210226.0114 mph158.8240 s39.7060226.6660 mphQualified
282423Daniel Ferguson239.5820227.3761 mph39.6600226.9289 mph39.7440226.4493 mph39.8600225.7903 mph158.8460 s39.7115226.6346 mphQualified
29246Cameron Dance239.5710227.4393 mph39.6430227.0262 mph39.7500226.4151 mph39.8820225.6657 mph158.8460 s39.7115226.6346 mphQualified
302721Rashad Craig239.5700227.4450 mph39.6590226.9346 mph39.7550226.3866 mph39.8650225.7619 mph158.8490 s39.7123226.6303 mphQualified
312936Andrew Marquez239.5900227.3301 mph39.6840226.7917 mph39.7670226.3183 mph39.8230226.0001 mph158.8640 s39.7160226.6089 mphQualified
323012Liam O'Sullivan239.5660227.4680 mph39.6430227.0262 mph39.7760226.2671 mph39.8820225.6657 mph158.8670 s39.7168226.6046 mphQualified
333143Karel Staut239.5650227.4738 mph39.6610226.9232 mph39.7600226.3581 mph39.8820225.6657 mph158.8680 s39.7170226.6032 mphQualified
343447Chris Stofer239.5940227.3072 mph39.6550226.9575 mph39.7700226.3012 mph39.8960225.5865 mph158.9150 s39.7288226.5362 mphOutside field
353581Adam Hartzell239.5780227.3991 mph39.6730226.8545 mph39.8010226.1250 mph39.8680225.7450 mph158.9200 s39.7300226.5291 mphOutside field
363652Kevin Birrell239.5770227.4048 mph39.6630226.9117 mph39.7810226.2387 mph39.9080225.5187 mph158.9290 s39.7323226.5162 mphOutside field
373711Julien Altena239.5480227.5716 mph39.6710226.8660 mph39.7630226.3411 mph39.9480225.2929 mph158.9300 s39.7325226.5148 mphOutside field
38388Matt Taylor239.6060227.2383 mph39.6990226.7060 mph39.7640226.3354 mph39.8720225.7223 mph158.9410 s39.7353226.4991 mphOutside field
39397Lucas Lodato239.5870227.3474 mph39.6820226.8031 mph39.7680226.3126 mph39.9110225.5017 mph158.9480 s39.7370226.4892 mphOutside field
404049Seb Alexander139.6160227.1809 mph39.6970