PRI Hoosier 5002024

2024 Hoosier 500

Indianapolis Motor Speedway

Race Winner
Philip Kraus
Average Race Speed
198.6362 mph
Qualifying Attempts
106
Practice Laps
1,070

Race Box Score

Laps
200
Lead Lap Finishers
21
Running at Finish
23
Lead Changes
28
Cautions
4
Caution Laps
12
Official race results
1719Philip Kraus200506-Running45.3090 s198.6362 mph40.4316 s374
2291Robert Maleczka III200480-0.012Running45.3157 s198.6066 mph40.4617 s914
3474Adam Blocker200311-0.394Running45.3159 s198.6058 mph40.5760 s1772
42493Joshua Chin200020-0.832Running45.3016 s198.6684 mph40.3536 s370
5863Alexis Newsome20003-1.904Running45.3186 s198.5942 mph40.6989 s1602
66420Jeff Drake20050-2.057Running45.3234 s198.5728 mph40.4683 s910
72623Daniel Ferguson200019-2.527Running45.3055 s198.6514 mph40.5359 s1590
8313Hamilton Akabueze2004-5-2.725Running45.3289 s198.5488 mph40.6231 s880
92380Wilson Neto200014-3.766Running45.3167 s198.6021 mph40.5684 s1560
1011Hugo Olsson20021-9-5.465Running45.3446 s198.4802 mph40.5358 s1572
113012Liam O'Sullivan200019-6.285Running45.3227 s198.5758 mph40.7513 s1430
123311Julien Altena200021-7.162Running45.3231 s198.5744 mph40.6845 s1572
132269Mark A Murphy20009-7.903Running45.3375 s198.5113 mph40.7938 s892
142107Chris Wilhite20007-8.521Running45.3427 s198.4883 mph40.8161 s1390
152051Sam Karasala20005-9.459Running45.3481 s198.4647 mph40.9069 s90
161697Gonzalo Romero20000-10.29Running45.3551 s198.4341 mph40.6388 s438
171454AJ Musselman2000-3-11.073Running45.3595 s198.4148 mph40.6948 s890
18276Cameron Dance20009-11.122Running45.3481 s198.4646 mph40.7188 s4116
191998Dylan Freckelton20000-14.919Running45.3761 s198.3423 mph40.6299 s11810
202936Andrew Marquez20009-15.219Running45.3664 s198.3847 mph40.8990 s1184
211314Andrew Kinsella2000-8-37.58Running45.4939 s197.8289 mph40.6102 s1470
221710Lukas Prada1990-51 lapRunning45.5770 s197.4682 mph40.6060 s1478
233247Chris Stofer195095 lapsRunning46.5041 s193.5313 mph40.8348 s132
243143Karel Staut1830717 lapsAccident46.2064 s194.7780 mph40.6661 s16010
2512007Henry Bennett1822-1318 lapsAccident46.1898 s194.8483 mph40.6999 s1642
262576Andreas Eik1770-123 lapsAccident44.8579 s200.6335 mph40.5182 s292
27996Alexander van de Sandt16926-1831 lapsAccident44.8827 s200.5229 mph40.6645 s1142
28102Christian Steele1460-1854 lapsAccident45.0401 s199.8218 mph40.6050 s390
292821Rashad Craig1430-157 lapsAccident44.4676 s202.3947 mph40.8377 s312
30516Jacob Oster12113-2579 lapsAccident44.7853 s200.9589 mph40.6559 s282
311879Bryan Carey520-13148 lapsAccident45.0640 s199.7160 mph40.7295 s382
32114Jesper Ohrman500-21150 lapsAccident52.1564 s172.5578 mph40.7691 s425
331522Pablo Diaz Frances490-18151 lapsAccident44.8051 s200.8702 mph40.7325 s144