PRI Hoosier 500Record book

Career Leaderboards

Compare published career results in race, qualifying, and practice.

Choose a statistic Best Practice Lap

Best Practice Lap

Rankings use the stored values. Equal values share a rank.

Best Practice Lap
1Brendan Lichtenberg38.3292 s234.8079 mph2020Nov 1, 2020
2Christopher Demeritt38.4587 s234.0173 mph2020Nov 1, 2020
3Matt Hollibaugh38.4630 s233.9911 mph2020Nov 1, 2020
4Marco Brasil38.4777 s233.9017 mph2020Nov 3, 2020
5Ryan Schuld38.5551 s233.4322 mph2020Nov 3, 2020
6Zachary Campbell38.5557 s233.4285 mph2019Nov 3, 2019
7Dakota DiCienzo38.6184 s233.0495 mph2020Nov 6, 2020
8Jesper Ohrman38.6196 s233.0423 mph2020Nov 3, 2020
9Hugo Olsson38.6291 s232.9850 mph2025Dec 5, 2025
10Rob Powers38.6336 s232.9578 mph2020Nov 5, 2020
11Adam Blocker38.6510 s232.8530 mph2025Dec 5, 2025
12Riley Thompson38.6843 s232.6525 mph2019Nov 8, 2019
13Hunter Smith38.6983 s232.5684 mph2020Nov 5, 2020
14Silvio Sanchez38.7336 s232.3564 mph2019Nov 5, 2019
15AJ Musselman38.7371 s232.3354 mph2020Nov 1, 2020
16Connor Baldwin38.7458 s232.2832 mph2020Nov 5, 2020
17Fabio Vianna38.7936 s231.9970 mph2020Nov 5, 2020
18Evan Adams38.8106 s231.8954 mph2020Nov 6, 2020
19AJ Burton38.8181 s231.8506 mph2019Nov 3, 2019
20Nehuen Flores38.8218 s231.8285 mph2020Nov 5, 2020
21Wilson Neto38.8355 s231.7467 mph2020Nov 6, 2020
22Alexander Russell38.8677 s231.5547 mph2025Dec 5, 2025
23Cesare Manzato38.8817 s231.4714 mph2020Nov 3, 2020
24Nate Stewart38.8860 s231.4458 mph2019Nov 7, 2019
25Tim Doyle38.8895 s231.4249 mph2020Nov 3, 2020
26Niall McBride38.8949 s231.3928 mph2019Nov 8, 2019
27Thales Toledo38.8951 s231.3916 mph2019Nov 8, 2019
28Seb Alexander38.9049 s231.3333 mph2025Dec 2, 2025
29Taylor Cox38.9085 s231.3119 mph2020Nov 3, 2020
30Ty Quila38.9151 s231.2727 mph2025Dec 2, 2025
31Andrea Giacometti38.9168 s231.2626 mph2020Nov 3, 2020
32Eric Hodel38.9212 s231.2364 mph2020Nov 1, 2020
33Ray Kingsbury38.9227 s231.2275 mph2020Nov 6, 2020
34Chad J Frankenfield38.9237 s231.2216 mph2025Dec 2, 2025
35Micael Hagstrom38.9282 s231.1949 mph2020Nov 1, 2020
36Logan Simmons38.9291 s231.1895 mph2020Nov 1, 2020
37Doug South38.9386 s231.1331 mph2020Nov 3, 2020
38Chris von Bridlesberg38.9581 s231.0174 mph2020Nov 1, 2020
39Jimmil Hawkins38.9633 s230.9866 mph2020Nov 5, 2020
40Filippo Filippini38.9676 s230.9611 mph2020Nov 1, 2020
41Brian Barney38.9726 s230.9315 mph2020Nov 6, 2020
42Dylan Freckelton38.9784 s230.8971 mph2020Nov 6, 2020
43Angelo Luigi Sileo38.9826 s230.8722 mph2020Nov 3, 2020
44John Hajek-Doggett39.0114 s230.7018 mph2019Nov 3, 2019
45Glynn Rockefeller Jr.39.0122 s230.6971 mph2020Nov 6, 2020
46Danyyil Moysa39.0226 s230.6356 mph2019Nov 7, 2019
47Michele Costantini39.0279 s230.6043 mph2019Nov 8, 2019
48Andrew Marquez39.0281 s230.6031 mph2020Nov 5, 2020
49Chad Simpson39.0326 s230.5765 mph2025Dec 2, 2025
50Marshall Stanley39.0570 s230.4324 mph2020Nov 5, 2020
51Oliver Silva39.0625 s230.4000 mph2020Nov 3, 2020
52Nick Luetje39.0740 s230.3322 mph2025Dec 5, 2025
53Bryan Campbell239.0796 s230.2992 mph2025Dec 2, 2025
54Lewis Woodall39.0872 s230.2544 mph2020Nov 1, 2020
55Luis Gonzalez Nunez39.0875 s230.2526 mph2020Nov 5, 2020
56Eric Peterson39.0879 s230.2503 mph2020Nov 5, 2020
57Christopher Kresge39.0922 s230.2250 mph2020Nov 5, 2020
58Uldis Puteklis39.1296 s230.0049 mph2019Nov 8, 2019
59Craig Hawkins39.1326 s229.9873 mph2020Nov 6, 2020
60Adam Crane39.1328 s229.9861 mph2020Nov 6, 2020
61Joshua Huffine39.1466 s229.9050 mph2020Nov 5, 2020
62Chris Wilhite39.1481 s229.8962 mph2020Nov 1, 2020
63Jeffrey Stanton39.1546 s229.8580 mph2019Nov 3, 2019
64Liam Quinn39.1624 s229.8123 mph2019Nov 3, 2019
65Noah Carmichael239.1667 s229.7870 mph2025Dec 3, 2025
66Ricky Paz39.1669 s229.7859 mph2025Dec 3, 2025
67Kyle Klendworth39.1686 s229.7759 mph2025Dec 2, 2025
68Aaron Roufs39.1713 s229.7601 mph2020Nov 5, 2020
69Jeff Drake39.1836 s229.6879 mph2019Nov 8, 2019
70Dave Steadman39.1873 s229.6662 mph2020Nov 5, 2020
71Dan Ensch39.1917 s229.6405 mph2019Nov 7, 2019
72Manuel Gomez39.1937 s229.6287 mph2020Nov 3, 2020
73Nate Burck39.1960 s229.6153 mph2020Nov 1, 2020
74Borja Bueno39.1973 s229.6077 mph2019Nov 3, 2019
75