Record book
Career Leaderboards
Compare published career results in race, qualifying, and practice.
Choose a statistic Best Practice Lap
Race
WinsStartsTop Five FinishesTop Ten FinishesLead Lap FinishesRunning at the FinishLaps CompletedLaps LedIncidentsAverage Starting PositionAverage Finishing PositionFastest Race LapMost Positions GainedBest Practice Lap
Rankings use the stored values. Equal values share a rank.
| 1 | Brendan Lichtenberg | 38.3292 s | 234.8079 mph | 2020 | Nov 1, 2020 |
| 2 | Christopher Demeritt | 38.4587 s | 234.0173 mph | 2020 | Nov 1, 2020 |
| 3 | Matt Hollibaugh | 38.4630 s | 233.9911 mph | 2020 | Nov 1, 2020 |
| 4 | Marco Brasil | 38.4777 s | 233.9017 mph | 2020 | Nov 3, 2020 |
| 5 | Ryan Schuld | 38.5551 s | 233.4322 mph | 2020 | Nov 3, 2020 |
| 6 | Zachary Campbell | 38.5557 s | 233.4285 mph | 2019 | Nov 3, 2019 |
| 7 | Dakota DiCienzo | 38.6184 s | 233.0495 mph | 2020 | Nov 6, 2020 |
| 8 | Jesper Ohrman | 38.6196 s | 233.0423 mph | 2020 | Nov 3, 2020 |
| 9 | Hugo Olsson | 38.6291 s | 232.9850 mph | 2025 | Dec 5, 2025 |
| 10 | Rob Powers | 38.6336 s | 232.9578 mph | 2020 | Nov 5, 2020 |
| 11 | Adam Blocker | 38.6510 s | 232.8530 mph | 2025 | Dec 5, 2025 |
| 12 | Riley Thompson | 38.6843 s | 232.6525 mph | 2019 | Nov 8, 2019 |
| 13 | Hunter Smith | 38.6983 s | 232.5684 mph | 2020 | Nov 5, 2020 |
| 14 | Silvio Sanchez | 38.7336 s | 232.3564 mph | 2019 | Nov 5, 2019 |
| 15 | AJ Musselman | 38.7371 s | 232.3354 mph | 2020 | Nov 1, 2020 |
| 16 | Connor Baldwin | 38.7458 s | 232.2832 mph | 2020 | Nov 5, 2020 |
| 17 | Fabio Vianna | 38.7936 s | 231.9970 mph | 2020 | Nov 5, 2020 |
| 18 | Evan Adams | 38.8106 s | 231.8954 mph | 2020 | Nov 6, 2020 |
| 19 | AJ Burton | 38.8181 s | 231.8506 mph | 2019 | Nov 3, 2019 |
| 20 | Nehuen Flores | 38.8218 s | 231.8285 mph | 2020 | Nov 5, 2020 |
| 21 | Wilson Neto | 38.8355 s | 231.7467 mph | 2020 | Nov 6, 2020 |
| 22 | Alexander Russell | 38.8677 s | 231.5547 mph | 2025 | Dec 5, 2025 |
| 23 | Cesare Manzato | 38.8817 s | 231.4714 mph | 2020 | Nov 3, 2020 |
| 24 | Nate Stewart | 38.8860 s | 231.4458 mph | 2019 | Nov 7, 2019 |
| 25 | Tim Doyle | 38.8895 s | 231.4249 mph | 2020 | Nov 3, 2020 |
| 26 | Niall McBride | 38.8949 s | 231.3928 mph | 2019 | Nov 8, 2019 |
| 27 | Thales Toledo | 38.8951 s | 231.3916 mph | 2019 | Nov 8, 2019 |
| 28 | Seb Alexander | 38.9049 s | 231.3333 mph | 2025 | Dec 2, 2025 |
| 29 | Taylor Cox | 38.9085 s | 231.3119 mph | 2020 | Nov 3, 2020 |
| 30 | Ty Quila | 38.9151 s | 231.2727 mph | 2025 | Dec 2, 2025 |
| 31 | Andrea Giacometti | 38.9168 s | 231.2626 mph | 2020 | Nov 3, 2020 |
| 32 | Eric Hodel | 38.9212 s | 231.2364 mph | 2020 | Nov 1, 2020 |
| 33 | Ray Kingsbury | 38.9227 s | 231.2275 mph | 2020 | Nov 6, 2020 |
| 34 | Chad J Frankenfield | 38.9237 s | 231.2216 mph | 2025 | Dec 2, 2025 |
| 35 | Micael Hagstrom | 38.9282 s | 231.1949 mph | 2020 | Nov 1, 2020 |
| 36 | Logan Simmons | 38.9291 s | 231.1895 mph | 2020 | Nov 1, 2020 |
| 37 | Doug South | 38.9386 s | 231.1331 mph | 2020 | Nov 3, 2020 |
| 38 | Chris von Bridlesberg | 38.9581 s | 231.0174 mph | 2020 | Nov 1, 2020 |
| 39 | Jimmil Hawkins | 38.9633 s | 230.9866 mph | 2020 | Nov 5, 2020 |
| 40 | Filippo Filippini | 38.9676 s | 230.9611 mph | 2020 | Nov 1, 2020 |
| 41 | Brian Barney | 38.9726 s | 230.9315 mph | 2020 | Nov 6, 2020 |
| 42 | Dylan Freckelton | 38.9784 s | 230.8971 mph | 2020 | Nov 6, 2020 |
| 43 | Angelo Luigi Sileo | 38.9826 s | 230.8722 mph | 2020 | Nov 3, 2020 |
| 44 | John Hajek-Doggett | 39.0114 s | 230.7018 mph | 2019 | Nov 3, 2019 |
| 45 | Glynn Rockefeller Jr. | 39.0122 s | 230.6971 mph | 2020 | Nov 6, 2020 |
| 46 | Danyyil Moysa | 39.0226 s | 230.6356 mph | 2019 | Nov 7, 2019 |
| 47 | Michele Costantini | 39.0279 s | 230.6043 mph | 2019 | Nov 8, 2019 |
| 48 | Andrew Marquez | 39.0281 s | 230.6031 mph | 2020 | Nov 5, 2020 |
| 49 | Chad Simpson | 39.0326 s | 230.5765 mph | 2025 | Dec 2, 2025 |
| 50 | Marshall Stanley | 39.0570 s | 230.4324 mph | 2020 | Nov 5, 2020 |
| 51 | Oliver Silva | 39.0625 s | 230.4000 mph | 2020 | Nov 3, 2020 |
| 52 | Nick Luetje | 39.0740 s | 230.3322 mph | 2025 | Dec 5, 2025 |
| 53 | Bryan Campbell2 | 39.0796 s | 230.2992 mph | 2025 | Dec 2, 2025 |
| 54 | Lewis Woodall | 39.0872 s | 230.2544 mph | 2020 | Nov 1, 2020 |
| 55 | Luis Gonzalez Nunez | 39.0875 s | 230.2526 mph | 2020 | Nov 5, 2020 |
| 56 | Eric Peterson | 39.0879 s | 230.2503 mph | 2020 | Nov 5, 2020 |
| 57 | Christopher Kresge | 39.0922 s | 230.2250 mph | 2020 | Nov 5, 2020 |
| 58 | Uldis Puteklis | 39.1296 s | 230.0049 mph | 2019 | Nov 8, 2019 |
| 59 | Craig Hawkins | 39.1326 s | 229.9873 mph | 2020 | Nov 6, 2020 |
| 60 | Adam Crane | 39.1328 s | 229.9861 mph | 2020 | Nov 6, 2020 |
| 61 | Joshua Huffine | 39.1466 s | 229.9050 mph | 2020 | Nov 5, 2020 |
| 62 | Chris Wilhite | 39.1481 s | 229.8962 mph | 2020 | Nov 1, 2020 |
| 63 | Jeffrey Stanton | 39.1546 s | 229.8580 mph | 2019 | Nov 3, 2019 |
| 64 | Liam Quinn | 39.1624 s | 229.8123 mph | 2019 | Nov 3, 2019 |
| 65 | Noah Carmichael2 | 39.1667 s | 229.7870 mph | 2025 | Dec 3, 2025 |
| 66 | Ricky Paz | 39.1669 s | 229.7859 mph | 2025 | Dec 3, 2025 |
| 67 | Kyle Klendworth | 39.1686 s | 229.7759 mph | 2025 | Dec 2, 2025 |
| 68 | Aaron Roufs | 39.1713 s | 229.7601 mph | 2020 | Nov 5, 2020 |
| 69 | Jeff Drake | 39.1836 s | 229.6879 mph | 2019 | Nov 8, 2019 |
| 70 | Dave Steadman | 39.1873 s | 229.6662 mph | 2020 | Nov 5, 2020 |
| 71 | Dan Ensch | 39.1917 s | 229.6405 mph | 2019 | Nov 7, 2019 |
| 72 | Manuel Gomez | 39.1937 s | 229.6287 mph | 2020 | Nov 3, 2020 |
| 73 | Nate Burck | 39.1960 s | 229.6153 mph | 2020 | Nov 1, 2020 |
| 74 | Borja Bueno | 39.1973 s | 229.6077 mph | 2019 | Nov 3, 2019 |
| 75 |