Record book
Career Leaderboards
Compare published career results in race, qualifying, and practice.
Choose a statistic Average Starting Position
Race
WinsStartsTop Five FinishesTop Ten FinishesLead Lap FinishesRunning at the FinishLaps CompletedLaps LedIncidentsAverage Starting PositionAverage Finishing PositionFastest Race LapMost Positions GainedAverage Starting Position
Rankings use the stored values. Equal values share a rank.
| 1 | Alexander Russell | 2.00 | 1 | 0 | 1 | 19.00 |
| 1 | Brandon Traino | 2.00 | 1 | 0 | 1 | 6.00 |
| 3 | Robert Maleczka III | 2.33 | 2 | 1 | 3 | 2.67 |
| 4 | Michele Costantini | 2.50 | 1 | 1 | 2 | 10.50 |
| 5 | John Hajek-Doggett | 3.00 | 1 | 0 | 1 | 32.00 |
| 6 | Philip Kraus | 3.67 | 2 | 1 | 3 | 4.67 |
| 7 | Christian Challiner | 4.00 | 0 | 0 | 1 | 9.00 |
| 8 | Christopher Demeritt | 5.00 | 2 | 0 | 3 | 15.67 |
| 9 | Jacob Oster | 6.33 | 0 | 0 | 3 | 19.33 |
| 10 | Jeff Drake | 6.67 | 0 | 0 | 3 | 8.33 |
| 11 | Bradley Walters | 8.00 | 0 | 0 | 1 | 7.00 |
| 12 | Alexis Newsome | 8.67 | 0 | 0 | 3 | 16.33 |
| 13 | Alexander van de Sandt | 9.00 | 0 | 0 | 3 | 23.33 |
| 13 | Wilson Neto | 9.00 | 2 | 0 | 3 | 9.33 |
| 15 | Adam Blocker | 9.20 | 0 | 0 | 5 | 2.80 |
| 16 | Jesper Ohrman | 9.33 | 0 | 0 | 3 | 16.00 |
| 17 | Hugo Olsson | 10.00 | 1 | 1 | 5 | 10.80 |
| 18 | Christian Steele | 12.00 | 0 | 0 | 2 | 30.50 |
| 18 | Liam Quinn | 12.00 | 0 | 0 | 2 | 8.00 |
| 18 | Rick Music | 12.00 | 0 | 0 | 1 | 8.00 |
| 21 | Chad Simpson | 12.50 | 0 | 0 | 2 | 19.50 |
| 21 | Henry Bennett | 12.50 | 0 | 0 | 4 | 19.75 |
| 23 | Bryan Campbell2 | 13.00 | 0 | 0 | 1 | 5.00 |
| 23 | Hamilton Akabueze | 13.00 | 1 | 0 | 2 | 10.50 |
| 23 | Marco Brasil | 13.00 | 0 | 0 | 3 | 26.67 |
| 26 | Jason Brophy | 13.67 | 0 | 0 | 3 | 9.67 |
| 27 | Joshua Chin | 13.80 | 0 | 0 | 5 | 14.00 |
| 28 | Joe Branch | 14.00 | 0 | 0 | 1 | 10.00 |
| 29 | Andrew Kinsella | 15.00 | 0 | 0 | 3 | 12.33 |
| 29 | Matt Taylor | 15.00 | 0 | 0 | 1 | 21.00 |
| 29 | Pablo Diaz Frances | 15.00 | 0 | 0 | 1 | 33.00 |
| 32 | Yang Ou | 15.50 | 1 | 1 | 2 | 26.50 |
| 33 | AJ Musselman | 15.67 | 0 | 0 | 3 | 20.67 |
| 34 | Gonzalo Romero | 16.00 | 0 | 0 | 1 | 16.00 |
| 35 | Adam Crane | 17.00 | 0 | 0 | 2 | 24.00 |
| 35 | David Adams | 17.00 | 0 | 0 | 1 | 18.00 |
| 35 | Lukas Prada | 17.00 | 0 | 0 | 1 | 22.00 |
| 35 | Matt Pawelski | 17.00 | 0 | 0 | 2 | 12.00 |
| 39 | Seb Alexander | 17.50 | 0 | 0 | 2 | 12.00 |
| 40 | Brendan Lichtenberg | 17.75 | 0 | 0 | 4 | 15.25 |
| 41 | Rashad Craig | 19.00 | 0 | 0 | 3 | 28.33 |
| 41 | Riley Thompson | 19.00 | 0 | 0 | 1 | 12.00 |
| 43 | Blaise Andrich | 20.00 | 0 | 0 | 1 | 28.00 |
| 43 | Sam Karasala | 20.00 | 0 | 0 | 1 | 15.00 |
| 43 | Tim Doyle | 20.00 | 0 | 0 | 2 | 28.00 |
| 46 | Logan Simmons | 20.50 | 0 | 0 | 2 | 28.50 |
| 47 | Chris Cahoe | 21.00 | 0 | 0 | 1 | 15.00 |
| 47 | Chris Wilhite | 21.00 | 0 | 0 | 1 | 14.00 |
| 47 | Shane Coogan | 21.00 | 0 | 0 | 1 | 7.00 |
| 47 | Zachary Campbell | 21.00 | 0 | 0 | 1 | 19.00 |
| 51 | Bryan Carey | 22.00 | 0 | 0 | 3 | 23.33 |
| 51 | Kevin Birrell | 22.00 | 0 | 0 | 1 | 14.00 |
| 51 | Mark A Murphy | 22.00 | 0 | 0 | 1 | 13.00 |
| 54 | Niall McBride | 23.00 | 0 | 0 | 1 | 16.00 |
| 54 | Rob Powers | 23.00 | 0 | 0 | 1 | 20.00 |
| 54 | Ty Quila | 23.00 | 0 | 0 | 1 | 4.00 |
| 57 | AJ Burton | 23.50 | 0 | 0 | 2 | 13.50 |
| 58 | Andrew Marquez | 23.67 | 0 | 0 | 3 | 16.67 |
| 58 | Matt Hollibaugh | 23.67 | 0 | 0 | 3 | 26.00 |
| 60 | Andreas Eik | 24.00 | 0 | 0 | 3 | 27.67 |
| 60 | Andrew Wood | 24.00 | 0 | 0 | 2 | 19.00 |
| 60 | Casey Povelones | 24.00 | 0 | 0 | 1 | 18.00 |
| 60 | David Porcelli | 24.00 | 0 | 0 | 1 | 21.00 |
| 64 | Dylan Freckelton | 24.40 | 0 | 0 | 5 | 24.80 |
| 65 | Simon Briant | 24.50 | 0 | 0 | 2 | 8.50 |
| 66 | Austin Espitee | 25.00 | 0 | 0 | 2 | 19.50 |
| 66 | John Downing | 25.00 | 0 | 0 | 1 | 16.00 |
| 66 | Kyle Klendworth | 25.00 | 0 | 0 | 1 | 7.00 |
| 69 | Dakota DiCienzo | 26.00 | 0 | 0 | 2 | 28.50 |
| 69 | Daniel Ferguson | 26.00 | 0 | 0 | 1 | 7.00 |
| 69 | Ricky Paz | 26.00 | 0 | 0 | 1 | 14.00 |
| 72 | Cameron Dance | 27.00 | 0 | 0 | 1 | 18.00 |
| 72 | Chris Stofer | 27.00 | 0 | 0 | 3 | 19.33 |
| 72 | Nick Luetje | 27.00 | 0 | 0 | 1 | 24.00 |
| 72 | Oliver Silva | 27.00 | 0 | 0 | 1 | 21.00 |
| 76 | Mitchell Welker | 28.00 | 0 | 0 | 1 | 16.00 |
| 77 | Nagisa Yoshikawa | 29.00 | 0 | 0 | 1 | 17.00 |
| 78 | Jacob Bradley3 | 30.00 | 0 | 0 | 1 | 27.00 |
| 78 | Joshua Tucker | 30.00 | 0 | 0 | 1 | 27.00 |
| 78 | Liam O'Sullivan | 30.00 | 0 | 0 | 1 | 11.00 |
| 81 | Karel Staut | 31.00 | 0 | 0 | 1 | 24.00 |
| 81 | Lucas Lodato | 31.00 | 0 | 0 | 1 | 29.00 |
| 83 | Chris Fowler | 32.00 | 0 | 0 | 1 | 22.00 |
| 83 |