Record book
Career Leaderboards
Compare published career results in race, qualifying, and practice.
Choose a statistic Best Four-Lap Qualifying
Race
WinsStartsTop Five FinishesTop Ten FinishesLead Lap FinishesRunning at the FinishLaps CompletedLaps LedIncidentsAverage Starting PositionAverage Finishing PositionFastest Race LapMost Positions GainedBest Four-Lap Qualifying
Complete and withdrawn four-lap runs are eligible.
| 1 | Michele Costantini | 155.5800 s | 231.3922 mph | 2020 | Pole Day (Day 1) |
| 2 | Wilson Neto | 155.6030 s | 231.3580 mph | 2020 | Pole Day (Day 1) |
| 3 | Christopher Demeritt | 155.6860 s | 231.2347 mph | 2020 | Pole Day (Day 1) |
| 4 | Christian Challiner | 155.7590 s | 231.1263 mph | 2020 | Pole Day (Day 1) |
| 5 | Brendan Lichtenberg | 155.7620 s | 231.1218 mph | 2020 | Pole Day (Day 1) |
| 6 | Hugo Olsson | 155.7800 s | 231.0951 mph | 2020 | Pole Day (Day 1) |
| 7 | Matt Pawelski | 155.7900 s | 231.0803 mph | 2020 | Pole Day (Day 1) |
| 8 | Adam Blocker | 155.7980 s | 231.0684 mph | 2020 | Pole Day (Day 1) |
| 9 | Joshua Chin | 155.8010 s | 231.0640 mph | 2020 | Pole Day (Day 1) |
| 10 | Austin Espitee | 155.8030 s | 231.0610 mph | 2020 | Bump Day (Day 2) |
| 11 | Jason Brophy | 155.8150 s | 231.0432 mph | 2020 | Pole Day (Day 1) |
| 12 | Liam Quinn | 155.8450 s | 230.9987 mph | 2020 | Pole Day (Day 1) |
| 13 | Jesper Ohrman | 155.8480 s | 230.9943 mph | 2020 | Pole Day (Day 1) |
| 14 | Chad Simpson | 155.8840 s | 230.9410 mph | 2020 | Pole Day (Day 1) |
| 15 | Adam Crane | 155.8890 s | 230.9335 mph | 2020 | Pole Day (Day 1) |
| 16 | Andrew Wood | 155.8970 s | 230.9217 mph | 2020 | Pole Day (Day 1) |
| 17 | Marco Brasil | 155.9040 s | 230.9113 mph | 2020 | Pole Day (Day 1) |
| 18 | Matt Hollibaugh | 155.9130 s | 230.8980 mph | 2020 | Pole Day (Day 1) |
| 19 | AJ Burton | 155.9200 s | 230.8876 mph | 2020 | Pole Day (Day 1) |
| 20 | Andreas Eik | 155.9270 s | 230.8773 mph | 2020 | Pole Day (Day 1) |
| 21 | Andrew Kinsella | 155.9380 s | 230.8610 mph | 2020 | Pole Day (Day 1) |
| 22 | Chris Cahoe | 155.9450 s | 230.8506 mph | 2020 | Pole Day (Day 1) |
| 23 | Henry Bennett | 155.9470 s | 230.8477 mph | 2020 | Pole Day (Day 1) |
| 24 | Chris Stofer | 155.9560 s | 230.8343 mph | 2020 | Bump Day (Day 2) |
| 25 | Yang Ou | 155.9590 s | 230.8299 mph | 2020 | Bump Day (Day 2) |
| 26 | Logan Simmons | 155.9610 s | 230.8269 mph | 2020 | Bump Day (Day 2) |
| 27 | Niall McBride | 155.9780 s | 230.8018 mph | 2020 | Pole Day (Day 1) |
| 28 | Tim Doyle | 155.9850 s | 230.7914 mph | 2020 | Pole Day (Day 1) |
| 29 | Simon Briant | 156.0100 s | 230.7544 mph | 2020 | Pole Day (Day 1) |
| 30 | Rob Powers | 156.0110 s | 230.7530 mph | 2020 | Bump Day (Day 2) |
| 31 | Dakota DiCienzo | 156.0570 s | 230.6849 mph | 2020 | Pole Day (Day 1) |
| 32 | Dylan Freckelton | 156.0750 s | 230.6583 mph | 2020 | Bump Day (Day 2) |
| 33 | Daniel Johnson | 156.0760 s | 230.6569 mph | 2020 | Bump Day (Day 2) |
| 34 | Oliver Silva | 156.0770 s | 230.6554 mph | 2020 | Pole Day (Day 1) |
| 34 | Randolph Chenowth | 156.0770 s | 230.6554 mph | 2020 | Pole Day (Day 1) |
| 36 | Brian Barney | 156.1120 s | 230.6037 mph | 2020 | Bump Day (Day 2) |
| 37 | David Adams | 156.1140 s | 230.6007 mph | 2020 | Bump Day (Day 2) |
| 38 | John Downing | 156.1200 s | 230.5919 mph | 2020 | Bump Day (Day 2) |
| 39 | Joe Branch | 156.1640 s | 230.5269 mph | 2020 | Bump Day (Day 2) |
| 40 | Evan Adams | 156.1980 s | 230.4767 mph | 2020 | Bump Day (Day 2) |
| 41 | Glynn Rockefeller Jr. | 156.3450 s | 230.2600 mph | 2020 | Bump Day (Day 2) |
| 42 | Fabio Vianna | 156.3890 s | 230.1952 mph | 2020 | Bump Day (Day 2) |
| 43 | Nehuen Flores | 156.5490 s | 229.9599 mph | 2020 | Bump Day (Day 2) |
| 44 | Micael Hagstrom | 156.6230 s | 229.8513 mph | 2020 | Bump Day (Day 2) |
| 45 | John Hajek-Doggett | 156.6890 s | 229.7545 mph | 2019 | Pole Day (Day 1) |
| 46 | Brandon Traino | 156.6920 s | 229.7501 mph | 2019 | Bump Day (Day 2) |
| 47 | Ryan Schuld | 156.7190 s | 229.7105 mph | 2020 | Pole Day (Day 1) |
| 48 | Zachary Campbell | 156.7590 s | 229.6519 mph | 2019 | Bump Day (Day 2) |
| 49 | Jeff Drake | 156.7790 s | 229.6226 mph | 2019 | Pole Day (Day 1) |
| 50 | Bradley Walters | 156.7930 s | 229.6021 mph | 2019 | Pole Day (Day 1) |
| 51 | Rick Music | 156.8100 s | 229.5772 mph | 2019 | Pole Day (Day 1) |
| 52 | Cesare Manzato | 156.8590 s | 229.5055 mph | 2020 | Pole Day (Day 1) |
| 53 | Riley Thompson | 156.8840 s | 229.4689 mph | 2019 | Pole Day (Day 1) |
| 54 | Silvio Sanchez | 156.8930 s | 229.4557 mph | 2019 | Bump Day (Day 2) |
| 55 | Adam Plunkett | 156.9160 s | 229.4221 mph | 2019 | Bump Day (Day 2) |
| 56 | Jeffrey Stanton | 156.9820 s | 229.3257 mph | 2019 | Pole Day (Day 1) |
| 57 | Ryan Norton | 156.9930 s | 229.3096 mph | 2019 | Bump Day (Day 2) |
| 58 | Marshall Stanley | 157.0120 s | 229.2818 mph | 2020 | Bump Day (Day 2) |
| 59 | Blade Whitt | 157.0170 s | 229.2745 mph | 2019 | Pole Day (Day 1) |
| 60 | Andrew Marquez | 157.0230 s | 229.2658 mph | 2020 | Pole Day (Day 1) |
| 60 | Thales Toledo | 157.0230 s | 229.2658 mph | 2019 | Pole Day (Day 1) |
| 62 | Jonathan Goke | 157.0510 s | 229.2249 mph | 2019 | Bump Day (Day 2) |
| 63 | Chris Wilhite | 157.0540 s | 229.2205 mph | 2020 | Pole Day (Day 1) |
| 64 | John Watkins | 157.0790 s | 229.1840 mph | 2019 | Bump Day (Day 2) |
| 65 | Andrea Giacometti | 157.1220 s | 229.1213 mph | 2020 | Pole Day (Day 1) |
| 66 | Ray Kingsbury | 157.1250 s | 229.1169 mph | 2019 | Pole Day (Day 1) |
| 67 | Andrew Roos | 157.1450 s | 229.0878 mph | 2019 | Bump Day (Day 2) |
| 68 | Flinn Lazier | 157.1510 s | 229.0790 mph | 2019 | Pole Day (Day 1) |
| 69 | Alexander Williams | 157.1760 s | 229.0426 mph | 2019 | Pole Day (Day 1) |
| 70 | Taylor Cox | 157.2380 s | 228.9523 mph | 2020 | Pole Day (Day 1) |
| 71 | Nate Stewart | 157.2520 s | 228.9319 mph | 2019 | Bump Day (Day 2) |
| 72 | Hugo Hernandez Gutierrez | 157.3030 s | 228.8577 mph | 2019 | Bump Day (Day 2) |
| 73 | Tyson Landis | 157.3130 s | 228.8431 mph | 2019 | Pole Day (Day 1) |
| 74 |