Record book
Career Leaderboards
Compare published career results in race, qualifying, and practice.
Choose a statistic Laps Completed
Race
WinsStartsTop Five FinishesTop Ten FinishesLead Lap FinishesRunning at the FinishLaps CompletedLaps LedIncidentsAverage Starting PositionAverage Finishing PositionFastest Race LapMost Positions GainedLaps Completed
1,000 possible laps across all completed runnings.
| 1 | Adam Blocker | 1,000 | 100.00% | 9.20 | 2.80 | 6 |
| 2 | Hugo Olsson | 878 | 87.80% | 10.00 | 10.80 | 6 |
| 3 | Joshua Chin | 851 | 85.10% | 13.80 | 14.00 | 15 |
| 4 | Brendan Lichtenberg | 677 | 67.70% | 17.75 | 15.25 | 10 |
| 5 | Dylan Freckelton | 621 | 62.10% | 24.40 | 24.80 | 26 |
| 6 | Henry Bennett | 606 | 60.60% | 12.50 | 19.75 | 6 |
| 7 | Andrew Kinsella | 600 | 60.00% | 15.00 | 12.33 | 0 |
| 7 | Jason Brophy | 600 | 60.00% | 13.67 | 9.67 | 5 |
| 7 | Jeff Drake | 600 | 60.00% | 6.67 | 8.33 | 6 |
| 7 | Philip Kraus | 600 | 60.00% | 3.67 | 4.67 | 4 |
| 7 | Robert Maleczka III | 600 | 60.00% | 2.33 | 2.67 | 4 |
| 7 | Wilson Neto | 600 | 60.00% | 9.00 | 9.33 | 6 |
| 13 | Andrew Marquez | 599 | 59.90% | 23.67 | 16.67 | 4 |
| 14 | AJ Musselman | 595 | 59.50% | 15.67 | 20.67 | 4 |
| 15 | Chris Stofer | 535 | 53.50% | 27.00 | 19.33 | 2 |
| 16 | Jacob Oster | 520 | 52.00% | 6.33 | 19.33 | 10 |
| 17 | Christopher Demeritt | 479 | 47.90% | 5.00 | 15.67 | 4 |
| 18 | Alexis Newsome | 465 | 46.50% | 8.67 | 16.33 | 4 |
| 19 | Alexander van de Sandt | 453 | 45.30% | 9.00 | 23.33 | 6 |
| 20 | Jesper Ohrman | 449 | 44.90% | 9.33 | 16.00 | 9 |
| 21 | Hamilton Akabueze | 400 | 40.00% | 13.00 | 10.50 | 0 |
| 21 | Seb Alexander | 400 | 40.00% | 17.50 | 12.00 | 0 |
| 23 | AJ Burton | 399 | 39.90% | 23.50 | 13.50 | 4 |
| 23 | Liam Quinn | 399 | 39.90% | 12.00 | 8.00 | 4 |
| 23 | Matt Pawelski | 399 | 39.90% | 17.00 | 12.00 | 1 |
| 23 | Simon Briant | 399 | 39.90% | 24.50 | 8.50 | 0 |
| 27 | Michele Costantini | 397 | 39.70% | 2.50 | 10.50 | 4 |
| 28 | Bryan Carey | 392 | 39.20% | 22.00 | 23.33 | 4 |
| 29 | Marco Brasil | 390 | 39.00% | 13.00 | 26.67 | 12 |
| 29 | Rashad Craig | 390 | 39.00% | 19.00 | 28.33 | 4 |
| 31 | Matt Hollibaugh | 387 | 38.70% | 23.67 | 26.00 | 12 |
| 32 | Andreas Eik | 360 | 36.00% | 24.00 | 27.67 | 6 |
| 33 | Andrew Wood | 337 | 33.70% | 24.00 | 19.00 | 7 |
| 34 | Austin Espitee | 333 | 33.30% | 25.00 | 19.50 | 1 |
| 35 | Adam Crane | 260 | 26.00% | 17.00 | 24.00 | 3 |
| 36 | Yang Ou | 230 | 23.00% | 15.50 | 26.50 | 4 |
| 37 | Chad Simpson | 226 | 22.60% | 12.50 | 19.50 | 4 |
| 38 | Tim Doyle | 202 | 20.20% | 20.00 | 28.00 | 4 |
| 39 | Bradley Walters | 200 | 20.00% | 8.00 | 7.00 | 0 |
| 39 | Brandon Traino | 200 | 20.00% | 2.00 | 6.00 | 2 |
| 39 | Bryan Campbell2 | 200 | 20.00% | 13.00 | 5.00 | 8 |
| 39 | Cameron Dance | 200 | 20.00% | 27.00 | 18.00 | 16 |
| 39 | Chris Wilhite | 200 | 20.00% | 21.00 | 14.00 | 0 |
| 39 | Christian Challiner | 200 | 20.00% | 4.00 | 9.00 | 0 |
| 39 | Daniel Ferguson | 200 | 20.00% | 26.00 | 7.00 | 0 |
| 39 | Evan Adams | 200 | 20.00% | 32.00 | 19.00 | 0 |
| 39 | Gonzalo Romero | 200 | 20.00% | 16.00 | 16.00 | 8 |
| 39 | Joe Branch | 200 | 20.00% | 14.00 | 10.00 | 0 |
| 39 | John Downing | 200 | 20.00% | 25.00 | 16.00 | 1 |
| 39 | Julien Altena | 200 | 20.00% | 33.00 | 12.00 | 2 |
| 39 | Kevin Birrell | 200 | 20.00% | 22.00 | 14.00 | 0 |
| 39 | Kyle Klendworth | 200 | 20.00% | 25.00 | 7.00 | 4 |
| 39 | Liam O'Sullivan | 200 | 20.00% | 30.00 | 11.00 | 0 |
| 39 | Mark A Murphy | 200 | 20.00% | 22.00 | 13.00 | 2 |
| 39 | Mitchell Welker | 200 | 20.00% | 28.00 | 16.00 | 6 |
| 39 | Nagisa Yoshikawa | 200 | 20.00% | 29.00 | 17.00 | 0 |
| 39 | Rick Music | 200 | 20.00% | 12.00 | 8.00 | 0 |
| 39 | Riley Thompson | 200 | 20.00% | 19.00 | 12.00 | 0 |
| 39 | Sam Karasala | 200 | 20.00% | 20.00 | 15.00 | 0 |
| 39 | Shane Coogan | 200 | 20.00% | 21.00 | 7.00 | 0 |
| 39 | Silvio Sanchez | 200 | 20.00% | 32.00 | 11.00 | 0 |
| 39 | Ty Quila | 200 | 20.00% | 23.00 | 4.00 | 6 |
| 63 | Alexander Russell | 199 | 19.90% | 2.00 | 19.00 | 0 |
| 63 | Casey Povelones | 199 | 19.90% | 24.00 | 18.00 | 0 |
| 63 | Chris Cahoe | 199 | 19.90% | 21.00 | 15.00 | 0 |
| 63 | Chris Fowler | 199 | 19.90% | 32.00 | 22.00 | 0 |
| 63 | David Adams | 199 | 19.90% | 17.00 | 18.00 | 0 |
| 63 | David Porcelli | 199 | 19.90% | 24.00 | 21.00 | 4 |
| 63 | Lukas Prada | 199 | 19.90% | 17.00 | 22.00 | 8 |
| 63 | Matt Taylor | 199 | 19.90% | 15.00 | 21.00 | 2 |
| 63 | Niall McBride | 199 | 19.90% | 23.00 | 16.00 | 0 |
| 63 | Nick Luetje | 199 | 19.90% | 27.00 | 24.00 | 8 |
| 63 | Ricky Paz | 199 | 19.90% | 26.00 | 14.00 | 4 |
| 63 | Rob Powers | 199 | 19.90% | 23.00 | 20.00 | 0 |
| 63 | Zachary Campbell | 199 | 19.90% | 21.00 | 19.00 | 0 |
| 76 | Jacob Bradley3 | 197 | 19.70% | 30.00 | 27.00 | 0 |
| 76 | Noah Carmichael2 | 197 | 19.70% | 33.00 | 26.00 | 3 |
| 76 | Oliver Silva | 197 | 19.70% | 27.00 | 21.00 | 4 |
| 79 | Blaise Andrich | 190 | 19.00% | 20.00 | 28.00 | 8 |
| 79 | Christian Steele | 190 | 19.00% | 12.00 | 30.50 | 2 |
| 81 | Karel Staut | 183 | 18.30% | 31.00 | 24.00 | 10 |
| 82 |